Série karet

Datatables
Ročník Jméno série Karet v sérii Karet v sérii Obrázky v sérii Série - Datum přidání
1995-96 Bowman 165 165 2024-03-26 12:19:32
1995-96 Bowman All-Foil 165 165 2024-03-26 12:19:38
1995-96 Bowman Draft Prospects 40 40 2024-03-26 12:19:46
1995-96 Bowman Bowman\'s Best 30 30 2024-03-26 12:19:49
1995-96 Bowman Bowman\'s Best Refractors 30 30 2024-03-26 12:19:51
1995-96 Classic 99 99 2024-03-26 12:19:53
1995-96 Classic Autographs 25 25 2024-03-26 12:19:57
1995-96 Classic CHL All-Stars 18 18 2024-03-26 12:19:59
1995-96 Classic Ice Breakers 20 20 2024-03-26 12:20:00
1995-96 Classic Ice Breakers Die Cuts 20 20 2024-03-26 12:20:02
1995-96 Classic Printer's Proofs 100 100 2024-03-26 12:20:04
1995-96 Classic Printer's Proofs Gold 100 100 2024-03-26 12:20:08
1995-96 Classic Silver 100 100 2024-03-26 12:20:12
1995-96 Classic Gold 100 100 2024-03-26 12:20:16
1995-96 Collector's Choice 412 412 2024-03-26 12:20:21
1995-96 Collector's Choice Crash The Game 90 90 2024-03-26 12:20:33
1995-96 Collector's Choice Crash The Game Gold 90 90 2024-03-26 12:20:36
1995-96 Collector's Choice Crash the Game Gold Bonus 30 30 2024-03-26 12:20:39
1995-96 Collector's Choice Crash the Game Gold Redeemed 30 30 2024-03-26 12:20:40
1995-96 Collector's Choice Crash the Game Silver Bonus 30 30 2024-03-26 12:20:42
1995-96 Collector's Choice Crash the Game Silver Redeemed 30 30 2024-03-26 12:20:43
1995-96 Collector's Choice Player's Club 396 396 2024-03-26 12:20:45
1995-96 Collector's Choice Player's Club Platinum 396 396 2024-03-26 12:20:56
1995-96 Donruss 398 398 2024-03-26 12:21:14
1995-96 Donruss Between The Pipes 10 10 2024-03-26 12:21:26
1995-96 Donruss Canadian World Junior Team 22 22 2024-03-26 12:21:27
1995-96 Donruss Dominators 8 8 2024-03-26 12:21:28
1995-96 Donruss Igniters 10 10 2024-03-26 12:21:29
1995-96 Donruss Marksmen 8 8 2024-03-26 12:21:30
1995-96 Donruss Pro Pointers 20 20 2024-03-26 12:21:31
1995-96 Donruss Rated Rookies 16 16 2024-03-26 12:21:32
1995-96 Donruss Rookie Team 9 9 2024-03-26 12:21:33
1995-96 Donruss Elite 110 110 2024-03-26 12:21:36
1995-96 Donruss Elite Cutting Edge 15 15 2024-03-26 12:21:40
1995-96 Donruss Elite Die Cut Uncut 110 110 2024-03-26 12:21:41
1995-96 Donruss Elite Die Cuts 110 110 2024-03-26 12:21:45
1995-96 Donruss Elite Inserts 10 10 2024-03-26 12:21:48
1995-96 Donruss Elite Lemieux/Lindros Series 15 15 2024-03-26 12:21:50
1995-96 Donruss Elite Painted Warriors 13 13 2024-03-26 12:21:52
1995-96 Donruss Elite Rookies 15 15 2024-03-26 12:21:53
1995-96 Donruss Elite World Juniors 44 44 2024-03-26 12:21:54
1995-96 E-Motion 201 201 2024-03-26 12:21:57
1995-96 E-Motion GeneratioNext 10 10 2024-03-26 12:22:03
1995-96 E-Motion Ntense 10 10 2024-03-26 12:22:04
1995-96 E-Motion Promo Strip 1 1 2024-03-26 12:22:05
1995-96 E-Motion Xcel 10 10 2024-03-26 12:22:06
1995-96 E-Motion Xcited 20 20 2024-03-26 12:22:09
1995-96 Leaf 331 331 2024-03-26 12:22:12
1995-96 Leaf Fire On Ice 12 12 2024-03-26 12:22:21
1995-96 Leaf Freeze Frame 8 8 2024-03-26 12:22:22
1995-96 Leaf Gold Stars 6 6 2024-03-26 12:22:23
1995-96 Leaf Lemieux's Best 10 10 2024-03-26 12:22:24
1995-96 Leaf Road To The Cup 10 10 2024-03-26 12:22:25
1995-96 Leaf Studio Rookies 20 20 2024-03-26 12:22:26
1995-96 Leaf Limited 120 120 2024-03-26 12:22:29
1995-96 Leaf Limited Rookie Phenoms 10 10 2024-03-26 12:22:32
1995-96 Leaf Limited Stars of the Game 12 12 2024-03-26 12:22:34
1995-96 Leaf Limited Stick Side 9 9 2024-03-26 12:22:35
1995-96 Metal 200 200 2024-03-26 12:22:37
1995-96 Metal Heavy Metal 12 12 2024-03-26 12:22:42
1995-96 Metal International Steel 24 24 2024-03-26 12:22:43
1995-96 Metal Iron Warriors 15 15 2024-03-26 12:22:45
1995-96 Metal Promo Panel 4 4 2024-03-26 12:22:46
1995-96 Metal Winners 9 9 2024-03-26 12:22:47
1995-96 Parkhurst '66-67 175 175 2024-03-26 12:22:49
1995-96 Parkhurst '66-67 1st Team All Stars 6 6 2024-03-26 12:22:55
1995-96 Parkhurst \'66-67 Coins 130 130 2024-03-26 12:22:56
1995-96 Parkhurst '66-67 Gordie Howe BeeHive 1 1 2024-03-26 12:23:00
1995-96 Parkhurst '66-67 Mr. Hockey 5 5 2024-03-26 12:23:00
1995-96 Parkhurst '66-67 Mr. Hockey Autographs 5 5 2024-03-26 12:23:01
1995-96 Parkhurst '66-67 Prototypes 5 5 2024-03-26 12:23:02
1995-96 Parkhurst '66-67 Scoring Leaders 6 6 2024-03-26 12:23:04
1995-96 Parkhurst '66-67 Super Rookie 5 5 2024-03-26 12:23:04
1995-96 Parkhurst '66-67 Super Rookie Autographs 5 5 2024-03-26 12:23:05
1995-96 Parkhurst '66-67 Trophy Winners 6 6 2024-03-26 12:23:06
1995-96 Parkhurst International 546 546 2024-03-26 12:23:08
1995-96 Parkhurst International All-Stars 6 6 2024-03-26 12:23:23
1995-96 Parkhurst International Crown Collection Gold Series 1 16 16 2024-03-26 12:23:23
1995-96 Parkhurst International Crown Collection Gold Series 2 16 16 2024-03-26 12:23:25
1995-96 Parkhurst International Crown Collection Silver Series 1 16 16 2024-03-26 12:23:26
1995-96 Parkhurst International Crown Collection Silver Series 2 16 16 2024-03-26 12:23:27
1995-96 Parkhurst International Emerald Ice 540 540 2024-03-26 12:23:28
1995-96 Parkhurst International Goal Patrol 12 12 2024-03-26 12:23:43
1995-96 Parkhurst International NHL All-Stars 6 6 2024-03-26 12:23:44
1995-96 Parkhurst International Parkies Trophy Picks 54 54 2024-03-26 12:23:44
1995-96 Parkhurst International Trophy Winners 6 6 2024-03-26 12:23:47
1995-96 Pinnacle 225 225 2024-03-26 12:23:49
1995-96 Pinnacle Artist's Proofs 225 225 2024-03-26 12:23:55
1995-96 Pinnacle Clear Shots 15 15 2024-03-26 12:24:01
1995-96 Pinnacle FANtasy 31 31 2024-03-26 12:24:03
1995-96 Pinnacle First Strike 15 15 2024-03-26 12:24:05
1995-96 Pinnacle Full Contact 12 12 2024-03-26 12:24:06
1995-96 Pinnacle Global Gold 25 25 2024-03-26 12:24:07
1995-96 Pinnacle Masks 10 10 2024-03-26 12:24:08
1995-96 Pinnacle Rink Collection 225 225 2024-03-26 12:24:10
1995-96 Pinnacle Roaring 20s 20 20 2024-03-26 12:24:16
1995-96 Pinnacle McDonald\'s 41 41 2024-03-26 12:24:18
1995-96 Playoff One on One 330 330 2024-03-26 12:24:19
1995-96 Score 331 331 2024-03-26 12:24:30
1995-96 Score Black Ice 330 330 2024-03-26 12:24:39
1995-96 Score Black Ice Artist's Proofs 330 330 2024-03-26 12:24:48
1995-96 Score Border Battle 15 15 2024-03-26 12:24:57
1995-96 Score Check It 12 12 2024-03-26 12:24:58
1995-96 Score Dream Team 12 12 2024-03-26 12:25:00
1995-96 Score Golden Blades 20 20 2024-03-26 12:25:01
1995-96 Score Lamplighters 15 15 2024-03-26 12:25:02
1995-96 Select Certified 144 144 2024-03-26 12:25:05
1995-96 Select Certified Double Strike 20 20 2024-03-26 12:25:09
1995-96 Select Certified Double Strike Gold 20 20 2024-03-26 12:25:10
1995-96 Select Certified Future 10 10 2024-03-26 12:25:12
1995-96 Select Certified Gold Team 10 10 2024-03-26 12:25:13
1995-96 Select Certified Mirror Gold 144 144 2024-03-26 12:25:14
1995-96 Select Certified Promos 9 9 2024-03-26 12:25:19
1995-96 Signature Rookies 71 71 2024-03-26 12:25:20
1995-96 Signature Rookies Auto-Phonex 41 41 2024-03-26 12:25:23
1995-96 Signature Rookies Auto-Phonex Beyond 2000 5 5 2024-03-26 12:25:25
1995-96 Signature Rookies Auto-Phonex Jaromir Jagr 5 5 2024-03-26 12:25:26
1995-96 Signature Rookies Auto-Phonex Phone Cards 40 40 2024-03-26 12:25:26
1995-96 Signature Rookies Auto-Phonex Prodigies 5 5 2024-03-26 12:25:28
1995-96 Signature Rookies Club Promos 5 5 2024-03-26 12:25:29
1995-96 Signature Rookies Cool Five 5 5 2024-03-26 12:25:30
1995-96 Signature Rookies Cool Five Signatures 5 5 2024-03-26 12:25:31
1995-96 Signature Rookies Future Flash 10 10 2024-03-26 12:25:32
1995-96 Signature Rookies Future Flash Signatures 10 10 2024-03-26 12:25:33
1995-96 Signature Rookies Miracle on Ice 50 50 2024-03-26 12:25:34
1995-96 Signature Rookies Miracle on Ice Signatures 46 46 2024-03-26 12:25:36
1995-96 Signature Rookies Signatures 69 69 2024-03-26 12:25:38
1995-96 Signature Rookies Tetrad 4 4 2024-03-26 12:25:40
1995-96 Signature Rookies Tetrad Autobilia 23 23 2024-03-26 12:25:41
1995-96 Signature Rookies Tetrad Autobilia Auto-Phonex Test 1 1 2024-03-26 12:25:42
1995-96 Signature Rookies Tetrad Mail-In 2 2 2024-03-26 12:25:43
1995-96 Signature Rookies Tetrad Previews 1 1 2024-03-26 12:25:44
1995-96 Signature Rookies Tetrad SR Force 10 10 2024-03-26 12:25:45
1995-96 SkyBox Impact 248 248 2024-03-26 12:25:47
1995-96 SkyBox Impact Countdown to Impact 9 9 2024-03-26 12:25:54
1995-96 SkyBox Impact Deflectors 12 12 2024-03-26 12:25:55
1995-96 SkyBox Impact Ice Quake 15 15 2024-03-26 12:25:56
1995-96 SkyBox Impact NHL On Fox 18 18 2024-03-26 12:25:57
1995-96 SkyBox Impact Promo Panel 1 1 2024-03-26 12:25:58
1995-96 Slapshot OHL 440 440 2024-03-26 12:26:00
1995-96 Slapshot OHL Memorial Cup 107 107 2024-03-26 12:26:10
1995-96 SP 190 190 2024-03-26 12:26:14
1995-96 SP Holoviews 20 20 2024-03-26 12:26:20
1995-96 SP Holoviews Special FX 20 20 2024-03-26 12:26:21
1995-96 SP Stars Etoiles 30 30 2024-03-26 12:26:22
1995-96 SP Stars Etoiles Gold 30 30 2024-03-26 12:26:24
1995-96 Summit 201 201 2024-03-26 12:26:26
1995-96 Summit Artist's Proofs 200 200 2024-03-26 12:26:32
1995-96 Summit GM's Choice 21 21 2024-03-26 12:26:37
1995-96 Summit Ice 200 200 2024-03-26 12:26:38
1995-96 Summit In The Crease 15 15 2024-03-26 12:26:44
1995-96 Summit Mad Hatters 15 15 2024-03-26 12:26:45
1995-96 Topps 384 384 2024-03-26 12:26:47
1995-96 Topps Canadian Gold 10 10 2024-03-26 12:26:57
1995-96 Topps Canadian World Juniors 22 22 2024-03-26 12:26:58
1995-96 Topps Hidden Gems 15 15 2024-03-26 12:27:00
1995-96 Topps Home Grown Canada 30 30 2024-03-26 12:27:01
1995-96 Topps Home Grown USA 10 10 2024-03-26 12:27:02
1995-96 Topps Marquee Men Power Boosters 33 33 2024-03-26 12:27:03
1995-96 Topps Mystery Finest 22 22 2024-03-26 12:27:05
1995-96 Topps Mystery Finest Refractors 22 22 2024-03-26 12:27:06
1995-96 Topps New To The Game 22 22 2024-03-26 12:27:08
1995-96 Topps O-Pee-Parallel 385 385 2024-03-26 12:27:09
1995-96 Topps Power Lines 10 10 2024-03-26 12:27:19
1995-96 Topps Profiles 20 20 2024-03-26 12:27:20
1995-96 Topps Rink Leaders 10 10 2024-03-26 12:27:21
1995-96 Topps SuperSkills 90 90 2024-03-26 12:27:22
1995-96 Topps SuperSkills Platinum 90 90 2024-03-26 12:27:25
1995-96 Topps SuperSkills Super Rookies 15 15 2024-03-26 12:27:28
1995-96 Topps Young Stars 14 14 2024-03-26 12:27:30
1995-96 Topps Finest 191 191 2024-03-26 12:27:31
1995-96 Topps Finest Refractors 191 191 2024-03-26 12:27:37
1995-96 Topps Stadium Club 225 225 2024-03-26 12:27:44
1995-96 Topps Stadium Club Extreme North 9 9 2024-03-26 12:27:51
1995-96 Topps Stadium Club Extreme North Members Only Master Set 9 9 2024-03-26 12:27:52
1995-96 Topps Stadium Club Fearless 9 9 2024-03-26 12:27:53
1995-96 Topps Stadium Club Fearless Members Only Master Set 9 9 2024-03-26 12:27:54
1995-96 Topps Stadium Club Generation TSC 9 9 2024-03-26 12:27:55
1995-96 Topps Stadium Club Generation TSC Members Only Master Set 9 9 2024-03-26 12:27:56
1995-96 Topps Stadium Club Master Photo Test 9 9 2024-03-26 12:27:57
1995-96 Topps Stadium Club Members Only 50 50 2024-03-26 12:27:58
1995-96 Topps Stadium Club Members Only Master Set 225 225 2024-03-26 12:28:00
1995-96 Topps Stadium Club Metalists 12 12 2024-03-26 12:28:06
1995-96 Topps Stadium Club Metalists Members Only Master Set 12 12 2024-03-26 12:28:07
1995-96 Topps Stadium Club Nemeses 9 9 2024-03-26 12:28:08
1995-96 Topps Stadium Club Nemeses Members Only Master Set 9 9 2024-03-26 12:28:09
1995-96 Topps Stadium Club Power Streak 10 10 2024-03-26 12:28:11
1995-96 Topps Stadium Club Power Streak Members Only Master Set 10 10 2024-03-26 12:28:12
1995-96 Fleer Ultra 401 401 2024-03-26 12:28:14
1995-96 Fleer Ultra All-Rookie Gold Medallion 10 10 2024-03-26 12:28:24
1995-96 Fleer Ultra All-Rookies 10 10 2024-03-26 12:28:25
1995-96 Fleer Ultra Crease Crashers 20 20 2024-03-26 12:28:26
1995-96 Fleer Ultra Extra Attackers 20 20 2024-03-26 12:28:28
1995-96 Fleer Ultra Gold Medallion 200 200 2024-03-26 12:28:29
1995-96 Fleer Ultra High Speed 20 20 2024-03-26 12:28:34
1995-96 Fleer Ultra Premier Pad Men 12 12 2024-03-26 12:28:36
1995-96 Fleer Ultra Premier Pad Men Gold Medallion 12 12 2024-03-26 12:28:37
1995-96 Fleer Ultra Premier Pivots 10 10 2024-03-26 12:28:38
1995-96 Fleer Ultra Premier Pivots Gold Medallion 10 10 2024-03-26 12:28:39
1995-96 Fleer Ultra Red Light Specials 10 10 2024-03-26 12:28:40
1995-96 Fleer Ultra Red Light Specials Gold Medallion 10 10 2024-03-26 12:28:41
1995-96 Fleer Ultra Rising Stars 10 10 2024-03-26 12:28:42
1995-96 Fleer Ultra Rising Stars Gold Medallion 10 10 2024-03-26 12:28:43
1995-96 Fleer Ultra Ultraview 10 10 2024-03-26 12:28:44
1995-96 Fleer Ultra Ultraview Hot Pack 10 10 2024-03-26 12:28:45
1995-96 Upper Deck 571 571 2024-03-26 12:28:47
1995-96 Upper Deck All-Star Game Predictors 30 30 2024-03-26 12:29:02
1995-96 Upper Deck All-Star Game Predictors Redemption Winners 30 30 2024-03-26 12:29:04
1995-96 Upper Deck Electric Ice 570 570 2024-03-26 12:29:06
1995-96 Upper Deck Electric Ice Gold 571 571 2024-03-26 12:29:20
1995-96 Upper Deck Freeze Frame 20 20 2024-03-26 12:29:35
1995-96 Upper Deck Freeze Frame Jumbo 20 20 2024-03-26 12:29:37
1995-96 Upper Deck Gretzky Collection 21 21 2024-03-26 12:29:38
1995-96 Upper Deck Gretzky Collection Jumbo 20 20 2024-03-26 12:29:39
1995-96 Upper Deck NHL All-Stars 20 20 2024-03-26 12:29:40
1995-96 Upper Deck NHL All-Stars Jumbo 20 20 2024-03-26 12:29:41
1995-96 Upper Deck Predictor Hobby 40 40 2024-03-26 12:29:43
1995-96 Upper Deck Predictor Hobby Exchange 40 40 2024-03-26 12:29:45
1995-96 Upper Deck Predictor Retail 60 60 2024-03-26 12:29:47
1995-96 Upper Deck Predictor Retail Exchange 60 60 2024-03-26 12:29:49
1995-96 Upper Deck Special Edition 180 180 2024-03-26 12:29:51
1995-96 Upper Deck Special Edition Gold 179 179 2024-03-26 12:29:57
1995-96 Upper Deck World Junior Alumni 15 15 2024-03-26 12:30:02
1995-96 Upper Deck Be A Player 225 225 2024-03-26 12:30:04
1995-96 Upper Deck Be A Player Autographs 226 226 2024-03-26 12:30:12
1995-96 Upper Deck Be A Player Autographs Die Cuts 225 225 2024-03-26 12:30:19
1995-96 Upper Deck Be A Player Gretzky's Great Memories 10 10 2024-03-26 12:30:26
1995-96 Upper Deck Be A Player Lethal Lines 15 15 2024-03-26 12:30:27
1995-96 Zenith 150 150 2024-03-26 12:30:29
1995-96 Zenith Gifted Grinders 18 18 2024-03-26 12:30:34
1995-96 Zenith Rookie Roll Call 18 18 2024-03-26 12:30:35
1995-96 Zenith Z-Team 19 19 2024-03-26 12:30:36