Karty
Profil série
Be A Player All-Star Game Used Jersey Cards
1998-99
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
AS1 | Eric Lindros | Philadelphia Flyers |
|
|
AS2 | Peter Forsberg | Colorado Avalanche |
|
|
AS3 | Teemu Selanne | Anaheim Mighty Ducks |
|
|
AS4 | Mike Modano | Dallas Stars | ||
AS5 | Mats Sundin | Toronto Maple Leafs |
|
|
AS6 | Patrick Roy | |||
AS7 | Paul Kariya | Anaheim Mighty Ducks | ||
AS8 | Martin Brodeur | New Jersey Devils |
|
|
AS9 | Steve Yzerman | Detroit Red Wings |
|
|
AS10 | Mark Messier | |||
AS11 | Paul Coffey | |||
AS12 | Brett Hull | |||
AS13 | Joe Sakic | |||
AS14 | Alexander Mogilny | Vancouver Canucks | ||
AS15 | Sergei Fedorov | Detroit Red Wings | ||
AS16 | Ray Bourque | Boston Bruins | ||
AS17 | Jeremy Roenick | Phoenix Coyotes | ||
AS18 | Jaromir Jagr | Pittsburgh Penguins |
|
|
AS19 | Pavel Bure | |||
AS20 | Dominik Hasek | Buffalo Sabres |
|
|
AS21 | Chris Chelios | |||
AS22 | John LeClair | Philadelphia Flyers | ||
AS23 | Brendan Shanahan | Detroit Red Wings |
| |
AS24 | Ed Belfour | |||
AS25 | Wayne Gretzky |
Showing 1 to 25 of 25 entries