Karty
Profil série
Pacific Adrenaline Power Play
2001-02
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
1 | Jean-Sebastien Giguere | Anaheim Mighty Ducks |
|
|
2 | Steve Shields | Anaheim Mighty Ducks |
|
|
3 | Milan Hnilicka | Atlanta Thrashers |
|
|
4 | Byron DaFoe | Boston Bruins |
|
|
5 | Martin Biron | Buffalo Sabres |
|
|
6 | Roman Turek | Calgary Flames |
|
|
7 | Arturs Irbe | Carolina Hurricanes |
|
|
8 | Jocelyn Thibault | Chicago Blackhawks |
|
|
9 | Patrick Roy | Colorado Avalanche |
|
|
10 | Marc Denis | Columbus Blue Jackets |
|
|
11 | Ron Tugnutt | Columbus Blue Jackets |
|
|
12 | Ed Belfour | Dallas Stars |
|
|
13 | Marty Turco | Dallas Stars |
|
|
14 | Dominik Hasek | Detroit Red Wings |
|
|
15 | Tommy Salo | Edmonton Oilers |
|
|
16 | Trevor Kidd | Florida Panthers |
|
|
17 | Roberto Luongo | Florida Panthers |
|
|
18 | Felix Potvin | Los Angeles Kings |
|
|
19 | Manny Fernandez | Minnesota Wild |
|
|
20 | Jose Theodore | Montreal Canadiens |
|
|
21 | Mike Dunham |
|
| |
22 | Martin Brodeur | New Jersey Devils |
|
|
23 | Rick DiPietro | New York Islanders |
|
|
24 | Mike Richter | New York Rangers |
|
|
25 | Patrick Lalime | Ottawa Senators |
|
|
26 | Roman Cechmanek | Philadelphia Flyers |
|
|
27 | Sean Burke | Phoenix Coyotes |
|
|
28 | Johan Hedberg | Pittsburgh Penguins |
|
|
29 | Fred Brathwaite |
|
| |
30 | Brent Johnson | St. Louis Blues |
|
|
31 | Miikka Kiprusoff | San Jose Sharks |
|
|
32 | Evgeni Nabokov | San Jose Sharks |
|
|
33 | Nikolai Khabibulin | Tampa Bay Lightning |
|
|
34 | Curtis Joseph | Toronto Maple Leafs |
|
|
35 | Dan Cloutier | Vancouver Canucks |
|
|
36 | Olaf Kolzig | Washington Capitals |
|
|
Showing 1 to 36 of 36 entries