Karty
Profil série
Private Stock Game Gear
2001-02
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
1 | Jean-Sebastien Giguere | Anaheim Mighty Ducks |
|
|
2 | Paul Kariya | Anaheim Mighty Ducks |
|
|
3 | Mike Leclerc | Anaheim Mighty Ducks |
|
|
4 | Steve Rucchin | Anaheim Mighty Ducks |
|
|
5 | Oleg Tverdovsky | Anaheim Mighty Ducks |
|
|
6 | Ilya Kovalchuk | Atlanta Thrashers | ||
7 | P.J. Axelsson | Boston Bruins |
|
|
8 | Byron Dafoe | Boston Bruins |
|
|
9 | Stu Barnes | Buffalo Sabres | ||
10 | J.P. Dumont | Buffalo Sabres |
|
|
11 | Jay McKee | Buffalo Sabres | ||
12 | Rob Ray | Buffalo Sabres |
| |
13 | Richard Smehlik |
|
| |
14 | Craig Conroy | Calgary Flames |
|
|
15 | Jarome Iginla |
|
| |
16 | Marc Savard | Calgary Flames |
|
|
17 | Roman Turek |
|
| |
18 | Rod Brind'Amour | Carolina Hurricanes |
|
|
19 | Jeff O'Neill | Carolina Hurricanes | ||
20 | Tony Amonte |
|
| |
21 | Kyle Calder | Chicago Blackhawks |
|
|
22 | Eric Daze | Chicago Blackhawks |
|
|
23 | Boris Mironov | Chicago Blackhawks |
|
|
24 | Michael Nylander | Chicago Blackhawks |
|
|
25 | Steve Sullivan | Chicago Blackhawks |
|
|
26 | Jocelyn Thibault | Chicago Blackhawks |
|
|
27 | Alexei Zhamnov |
|
| |
28 | Chris Drury | Colorado Avalanche |
| |
29 | Peter Forsberg |
|
| |
30 | Patrick Roy |
|
| |
31 | Joe Sakic |
|
| |
32 | Grant Marshall | Dallas Stars |
|
|
33 | Blake Sloan | Calgary Flames | ||
34 | Ed Belfour | Dallas Stars |
|
|
35 | Derian Hatcher | Dallas Stars |
|
|
36 | Jamie Langenbrunner |
|
| |
37 | Mike Modano | Dallas Stars |
|
|
38 | Joe Nieuwendyk |
|
| |
39 | Darryl Sydor | Dallas Stars |
|
|
40 | Pierre Turgeon |
|
| |
41 | Sergei Zubov |
|
| |
42 | Dominik Hasek |
|
| |
43 | Brett Hull |
|
| |
44 | Brendan Shanahan | Detroit Red Wings |
|
|
45 | Steve Yzerman | Detroit Red Wings |
|
|
46 | Anson Carter | Edmonton Oilers | ||
47 | Jochen Hecht |
|
| |
48 | Ryan Smyth | Edmonton Oilers |
|
|
49 | Valeri Bure |
|
| |
50 | Robert Svehla | Florida Panthers |
|
|
51 | Aaron Miller | Los Angeles Kings |
|
|
52 | Felix Potvin | Los Angeles Kings |
|
|
53 | Jamie McLennan | Minnesota Wild |
|
|
54 | Saku Koivu | Montreal Canadiens |
|
|
55 | Jose Theodore | Montreal Canadiens |
|
|
56 | Mike Dunham |
|
| |
57 | Tom Fitzgerald |
|
| |
59 | Cliff Ronning |
|
| |
60 | Bobby Holik | New Jersey Devils |
|
|
61 | Shawn Bates | New York Islanders |
|
|
62 | Mariusz Czerkawski | New York Islanders |
|
|
63 | Kenny Jonsson | New York Islanders |
|
|
64 | Chris Osgood |
|
| |
66 | Rico Fata |
|
| |
67 | Eric Lindros |
|
| |
68 | Petr Nedved | New York Rangers |
|
|
69 | Mike Richter | New York Rangers |
|
|
70 | Pavel Brendl | Philadelphia Flyers |
|
|
71 | John LeClair | Philadelphia Flyers |
|
|
73 | Sean Burke | Phoenix Coyotes |
|
|
74 | Shane Doan | Phoenix Coyotes |
|
|
75 | Jean-Sebastien Aubin | Pittsburgh Penguins |
|
|
76 | Jan Hrdina | Pittsburgh Penguins |
|
|
77 | Alexei Kovalev | Pittsburgh Penguins |
| |
78 | Milan Kraft | Pittsburgh Penguins |
|
|
79 | Mario Lemieux | Pittsburgh Penguins | ||
80 | Ian Moran | Pittsburgh Penguins |
|
|
81 | Alexei Morozov | Pittsburgh Penguins |
|
|
82 | Wayne Primeau | Pittsburgh Penguins | ||
83 | Michal Rozsival |
|
| |
84 | Kevin Stevens | Pittsburgh Penguins |
| |
85 | Martin Straka | Pittsburgh Penguins |
|
|
86 | Fred Brathwaite |
|
| |
87 | Mike Eastwood | St. Louis Blues |
|
|
88 | Cory Stillman | St. Louis Blues |
|
|
89 | Doug Weight |
|
| |
90 | Scott Young | St. Louis Blues |
|
|
91 | Vincent Damphousse | San Jose Sharks |
|
|
92 | Teemu Selanne |
|
| |
93 | Vincent Lecavalier | Tampa Bay Lightning |
|
|
94 | Tie Domi | Toronto Maple Leafs |
|
|
95 | Curtis Joseph | Toronto Maple Leafs |
|
|
96 | Robert Reichel | Toronto Maple Leafs | ||
97 | Mats Sundin | Toronto Maple Leafs |
|
|
98 | Andrew Cassels | Vancouver Canucks |
|
|
99 | Peter Bondra | Washington Capitals |
|
|
100 | Jaromir Jagr | Pittsburgh Penguins |
|
|
Showing 1 to 97 of 97 entries