Karty
Profil série
Topps Stadium Club
2001-02
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
1 | Martin Brodeur | New Jersey Devils |
|
|
2 | Peter Forsberg |
|
| |
3 | Chris Pronger | St. Louis Blues |
|
|
4 | Paul Kariya | Anaheim Mighty Ducks |
|
|
5 | Mike Modano | Dallas Stars |
|
|
6 | Curtis Joseph | Toronto Maple Leafs |
|
|
7 | Jason Allison |
|
| |
8 | Brendan Shanahan | Detroit Red Wings |
|
|
9 | Peter Bondra | Washington Capitals |
|
|
10 | Mark Messier |
|
| |
11 | Owen Nolan | San Jose Sharks |
|
|
12 | Saku Koivu | Montreal Canadiens |
|
|
13 | Tony Amonte |
|
| |
14 | Vincent Lecavalier | Tampa Bay Lightning |
|
|
15 | Marian Hossa | Ottawa Senators |
|
|
16 | Pavel Bure |
|
| |
17 | Daniel Sedin | Vancouver Canucks |
|
|
18 | Mario Lemieux | Pittsburgh Penguins |
|
|
19 | Rick DiPietro |
|
| |
20 | Zigmund Palffy |
|
| |
21 | Ron Tugnutt | Columbus Blue Jackets |
|
|
22 | Ron Francis | Carolina Hurricanes |
|
|
23 | Maxim Afinogenov | Buffalo Sabres |
|
|
24 | Steve Yzerman | Detroit Red Wings |
|
|
25 | Ray Ferraro | Atlanta Thrashers |
|
|
26 | Tommy Salo | Edmonton Oilers |
|
|
27 | Marian Gaborik | Minnesota Wild |
|
|
28 | Claude Lemieux | Phoenix Coyotes |
|
|
29 | David Legwand | Nashville Predators |
|
|
30 | Roman Cechmanek | Philadelphia Flyers |
|
|
31 | Jarome Iginla |
|
| |
32 | Sergei Fedorov | Detroit Red Wings |
|
|
33 | Bill Guerin | Boston Bruins |
|
|
34 | Brian Leetch | New York Rangers |
|
|
35 | Alexei Kovalev | Pittsburgh Penguins |
|
|
36 | Pavol Demitra | St. Louis Blues |
|
|
37 | Olaf Kolzig | Washington Capitals |
|
|
38 | Jose Theodore | Montreal Canadiens |
|
|
39 | Johan Hedberg | Pittsburgh Penguins |
|
|
40 | Teemu Selanne |
|
| |
41 | Adam Deadmarsh | Los Angeles Kings |
|
|
42 | Miroslav Satan | Buffalo Sabres |
|
|
43 | Henrik Sedin | Vancouver Canucks |
|
|
44 | Ed Belfour | Dallas Stars |
|
|
45 | Sean Burke | Phoenix Coyotes |
|
|
46 | Patrik Elias | New Jersey Devils |
|
|
47 | Daniel Alfredsson | Ottawa Senators |
|
|
48 | Evgeni Nabokov | San Jose Sharks |
|
|
49 | Markus Naslund | Vancouver Canucks |
|
|
50 | Mats Sundin | Toronto Maple Leafs |
|
|
51 | Milan Hejduk | Colorado Avalanche |
|
|
52 | Eric Belanger | Los Angeles Kings |
|
|
53 | Darren McCarty | Detroit Red Wings |
|
|
54 | Keith Tkachuk |
|
| |
55 | Steve Sullivan | Chicago Blackhawks |
|
|
56 | Mark Recchi | Philadelphia Flyers |
|
|
57 | Rob Blake | Colorado Avalanche |
|
|
58 | Manny Fernandez | Minnesota Wild |
|
|
59 | Patrick Lalime | Ottawa Senators |
|
|
60 | Adam Oates |
|
| |
61 | Joe Sakic |
|
| |
62 | Lubomir Visnovsky | Los Angeles Kings |
|
|
63 | Jeff Halpern | Washington Capitals |
|
|
64 | Shane Willis | Carolina Hurricanes |
|
|
65 | Todd Bertuzzi | Vancouver Canucks |
|
|
66 | Jeff Friesen | Anaheim Mighty Ducks |
|
|
67 | Mike Dunham |
|
| |
68 | Alex Tanguay | Colorado Avalanche |
|
|
69 | J.P. Dumont | Buffalo Sabres |
|
|
70 | Patrick Marleau | San Jose Sharks |
|
|
71 | Martin Straka | Pittsburgh Penguins |
|
|
72 | Petr Sykora | New Jersey Devils |
|
|
73 | Arturs Irbe | Carolina Hurricanes |
|
|
74 | Patrik Stefan |
|
| |
75 | Brad Richards | Tampa Bay Lightning |
|
|
76 | Mike Comrie | Edmonton Oilers |
|
|
77 | Jason Arnott |
|
| |
78 | Tie Domi | Toronto Maple Leafs |
|
|
79 | Martin Havlat | Ottawa Senators |
|
|
80 | Roberto Luongo |
|
| |
81 | Nicklas Lidstrom | Detroit Red Wings |
|
|
82 | Simon Gagne | Philadelphia Flyers |
|
|
83 | Marc Savard | Calgary Flames |
|
|
84 | John LeClair | Philadelphia Flyers |
|
|
85 | Gary Roberts |
|
| |
86 | Ryan Smyth | Edmonton Oilers |
|
|
87 | Patrick Roy |
|
| |
88 | Petr Nedved | New York Rangers |
|
|
89 | Brent Johnson | St. Louis Blues |
|
|
90 | Scott Gomez | New Jersey Devils |
|
|
91 | Joe Thornton | Boston Bruins |
|
|
92 | Felix Potvin | Los Angeles Kings |
|
|
93 | Chris Drury | Colorado Avalanche |
|
|
94 | Keith Primeau | Philadelphia Flyers |
|
|
95 | Rod Brind'Amour | Carolina Hurricanes |
|
|
96 | Joe Nieuwendyk |
|
| |
97 | Espen Knutsen | Columbus Blue Jackets |
|
|
98 | Adam Foote | Colorado Avalanche |
|
|
99 | Brad Isbister | New York Islanders |
|
|
100 | Marc Denis | Columbus Blue Jackets |
|
|
101 | Eric Lindros |
|
| |
102 | Alexei Yashin | Ottawa Senators |
|
|
103 | Dominik Hasek |
|
| |
104 | Michael Peca | New York Islanders |
|
|
105 | Brett Hull |
|
| |
106 | Pierre Turgeon |
|
| |
107 | Doug Weight |
|
| |
108 | Alexander Mogilny |
|
| |
109 | Jaromir Jagr | Pittsburgh Penguins |
|
|
110 | Jeremy Roenick |
|
| |
111 | Dany Heatley PP | Atlanta Thrashers |
|
|
112 | Rostislav Klesla PP |
|
| |
113 | Pavel Brendl PP | Philadelphia Flyers |
|
|
114 | Barrett Heisten PP | New York Rangers |
|
|
115 | Miikka Kiprusoff PP | San Jose Sharks |
|
|
116 | Kris Beech PP |
|
| |
117 | Pierre Dagenais PP |
|
| |
118 | Bryan Allen PP | Vancouver Canucks |
|
|
119 | Jason Williams PP | Detroit Red Wings |
|
|
120 | Milan Kraft PP | Pittsburgh Penguins |
|
|
121 | Ilya Kovalchuk | Atlanta Thrashers |
|
|
122 | Peter Smrek | New York Rangers | ||
123 | Jiri Dopita | Philadelphia Flyers |
| |
124 | Jeff Jillson | San Jose Sharks | ||
125 | Jukka Hentunen | |||
126 | Vaclav Nedorost | Colorado Avalanche | ||
127 | Timo Parssinen | Anaheim Mighty Ducks |
|
|
128 | Niklas Hagman | Florida Panthers |
|
|
129 | Andreas Salomonsson | New Jersey Devils | ||
130 | Scott Nichol | Calgary Flames | ||
131 | Dan Blackburn | New York Rangers |
| |
132 | Kristian Huselius | Florida Panthers | ||
133 | Ivan Ciernik | Ottawa Senators |
|
|
134 | Scott Clemmensen | New Jersey Devils |
|
|
135 | Pascal Dupuis | Minnesota Wild | ||
136 | Jason Chimera | Edmonton Oilers |
|
|
137 | Erik Cole | Carolina Hurricanes | ||
138 | Brian Sutherby | Washington Capitals | ||
139 | Pavel Datsyuk | Detroit Red Wings |
|
|
140 | Niko Kapanen | Dallas Stars |
Showing 1 to 140 of 140 entries