Karty
Datatables
Číslo karty | Jméno hráče | Jméno týmu |
---|---|---|
1 | Jeff Friesen | Anaheim Ducks |
2 | Paul Kariya | Anaheim Ducks |
3 | Oleg Tverdovsky | Anaheim Ducks |
4 | Dany Heatley | Atlanta Thrashers |
5 | Milan Hnilicka | Atlanta Thrashers |
6 | Tomi Kallio | Atlanta Thrashers |
7 | Ilya Kovalchuk | Atlanta Thrashers |
8 | Patrik Stefan | |
9 | Bill Guerin | Boston Bruins |
10 | Kyle McLaren | Boston Bruins |
11 | Joe Thornton | Boston Bruins |
12 | Martin Biron | Buffalo Sabres |
13 | J.P. Dumont | Buffalo Sabres |
14 | Erik Rasmussen | Buffalo Sabres |
15 | Jarome Iginla | |
16 | Marc Savard | Calgary Flames |
17 | Roman Turek | |
18 | Erik Cole | Carolina Hurricanes |
19 | Jeff O'Neill | Carolina Hurricanes |
20 | Tony Amonte | |
21 | Kyle Calder | Chicago Blackhawks |
22 | Tom Fitzgerald | |
23 | Phil Housley | |
24 | Steve Sullivan | Chicago Blackhawks |
25 | Rob Blake | Colorado Avalanche |
26 | Vaclav Nedorost | Colorado Avalanche |
27 | Joe Sakic | |
28 | Alex Tanguay | Colorado Avalanche |
29 | Marc Denis | Columbus Blue Jackets |
30 | Rostislav Klesla | |
31 | Ron Tugnutt | Columbus Blue Jackets |
32 | Jason Arnott | |
33 | Derian Hatcher | Dallas Stars |
34 | Mike Modano | Dallas Stars |
35 | Pierre Turgeon | |
36 | Sergei Zubov | |
37 | Dominik Hasek | |
38 | Brett Hull | |
39 | Mike Comrie | Edmonton Oilers |
40 | Jochen Hecht | |
41 | Jason Allison | |
42 | Adam Deadmarsh | Los Angeles Kings |
43 | Felix Potvin | Los Angeles Kings |
44 | Manny Fernandez | Minnesota Wild |
45 | Marian Gaborik | Minnesota Wild |
46 | Filip Kuba | Minnesota Wild |
47 | Jamie McLennan | Minnesota Wild |
48 | Sergei Berezin | |
49 | Jeff Hackett | Montreal Canadiens |
50 | Jukka Hentunen | |
51 | Martin Brodeur | New Jersey Devils |
52 | Scott Gomez | New Jersey Devils |
53 | Bobby Holik | New Jersey Devils |
54 | Jamie Langenbrunner | |
55 | Scott Stevens | New Jersey Devils |
56 | Mats Lindgren | |
57 | Kip Miller | Pittsburgh Penguins |
58 | Chris Osgood | |
59 | Theo Fleury | New York Rangers |
60 | Brian Leetch | New York Rangers |
61 | Eric Lindros | |
62 | Mark Messier | |
63 | Mike Richter | New York Rangers |
64 | Daniel Alfredsson | Ottawa Senators |
65 | Martin Havlat | Ottawa Senators |
66 | Marian Hossa | Ottawa Senators |
67 | Patrick Lalime | Ottawa Senators |
68 | Roman Cechmanek | Philadelphia Flyers |
69 | Jiri Dopita | Philadelphia Flyers |
70 | Simon Gagne | Philadelphia Flyers |
71 | John LeClair | Philadelphia Flyers |
72 | Jeremy Roenick | |
73 | Michal Handzus | Phoenix Coyotes |
74 | Krystofer Kolanos | Phoenix Coyotes |
75 | Daymond Langkow | |
76 | Teppo Numminen | Phoenix Coyotes |
77 | Kris Beech | |
78 | Johan Hedberg | Pittsburgh Penguins |
79 | Robert Lang | Pittsburgh Penguins |
80 | Mario Lemieux | Pittsburgh Penguins |
81 | Rich Parent | Pittsburgh Penguins |
82 | Toby Petersen | Pittsburgh Penguins |
83 | Mike Eastwood | St. Louis Blues |
84 | Ray Ferraro | Atlanta Thrashers |
85 | Patrick Marleau | San Jose Sharks |
86 | Evgeni Nabokov | San Jose Sharks |
87 | Owen Nolan | San Jose Sharks |
88 | Vincent Lecavalier | Tampa Bay Lightning |
89 | Tom Barrasso | |
90 | Mats Sundin | Toronto Maple Leafs |
91 | Dimitri Yushkevich | Toronto Maple Leafs |
92 | Todd Bertuzzi | Vancouver Canucks |
93 | Andrew Cassels | Vancouver Canucks |
94 | Dan Cloutier | Vancouver Canucks |
95 | Brendan Morrison | Vancouver Canucks |
96 | Markus Naslund | Vancouver Canucks |
97 | Daniel Sedin | Vancouver Canucks |
98 | Henrik Sedin | Vancouver Canucks |
99 | Peter Bondra | Washington Capitals |
100 | Jaromir Jagr | Pittsburgh Penguins |
101 | Ilja Bryzgalov | Anaheim Ducks |
102 | Andy McDonald | Anaheim Ducks |
103 | Timo Parssinen | Anaheim Ducks |
104 | Dany Heatley | Atlanta Thrashers |
105 | Ilya Kovalchuk | Atlanta Thrashers |
106 | Pasi Nurminen | Atlanta Thrashers |
107 | Kamil Piros | Atlanta Thrashers |
108 | Brian Pothier | Atlanta Thrashers |
109 | Daniel Tjarnqvist | Atlanta Thrashers |
110 | Andy Hilbert | Boston Bruins |
111 | Ales Kotalik | |
112 | Mika Noronen | Buffalo Sabres |
113 | Erik Cole | Carolina Hurricanes |
114 | Tyler Arnason | Chicago Blackhawks |
115 | Mark Bell | Chicago Blackhawks |
116 | Vaclav Nedorost | Colorado Avalanche |
117 | Radim Vrbata | Colorado Avalanche |
118 | Brian Willsie | |
119 | Mathieu Darche | |
120 | Rostislav Klesla | |
121 | Jody Shelley | Columbus Blue Jackets |
122 | Martin Spanhel | Columbus Blue Jackets |
123 | John Erskine | Dallas Stars |
124 | Niko Kapanen | Dallas Stars |
125 | Sean Avery | Detroit Red Wings |
126 | Pavel Datsyuk | Detroit Red Wings |
127 | Maxim Kuznetsov | Detroit Red Wings |
128 | Jason Chimera | Edmonton Oilers |
129 | Ty Conklin | Edmonton Oilers |
130 | Jussi Markkanen | Edmonton Oilers |
131 | Niklas Hagman | Florida Panthers |
132 | Kristian Huselius | Florida Panthers |
133 | Stephen Weiss | Florida Panthers |
134 | Jaroslav Bednar | Los Angeles Kings |
135 | David Cullen | Phoenix Coyotes |
136 | Pascal Dupuis | Minnesota Wild |
137 | Nick Schultz | Minnesota Wild |
138 | Mathieu Garon | Montreal Canadiens |
139 | Marcel Hossa | |
140 | Mike Ribeiro | Montreal Canadiens |
141 | Bubba Berenzweig | Nashville Predators |
142 | Martin Erat | Nashville Predators |
143 | Jukka Hentunen | |
144 | Nathan Perrott | Nashville Predators |
145 | Christian Berglund | New Jersey Devils |
146 | Scott Clemmensen | New Jersey Devils |
147 | Jean-Francois Damphousse | New Jersey Devils |
148 | Brian Gionta | New Jersey Devils |
149 | Andreas Salomonsson | New Jersey Devils |
150 | Radek Martinek | New York Islanders |
151 | Raffi Torres | New York Islanders |
152 | Dan Blackburn | New York Rangers |
153 | Mikael Samuelsson | |
154 | Chris Neil | Ottawa Senators |
155 | Pavel Brendl | Philadelphia Flyers |
156 | Jiri Dopita | Philadelphia Flyers |
157 | Bruno St. Jacques | Philadelphia Flyers |
158 | Billy Tibbetts | Pittsburgh Penguins |
159 | Darcy Hordichuk | Atlanta Thrashers |
160 | Krystofer Kolanos | Phoenix Coyotes |
161 | Josef Melichar | |
162 | Mark Rycroft | St. Louis Blues |
163 | Sergei Varlamov | |
164 | Matt Bradley | |
165 | Jeff Jillson | San Jose Sharks |
166 | Vesa Toskala | San Jose Sharks |
167 | Nikita Alexeev | Tampa Bay Lightning |
168 | Alexei Ponikarovsky | |
169 | Chris Corrinet | Washington Capitals |
170 | Stephen Peat | Washington Capitals |
171 | Matt Pettinger | Washington Capitals |
172 | Brian Sutherby | Washington Capitals |
1AU | Ilya Kovalchuk | Atlanta Thrashers |
Showing 1 to 173 of 173 entries