Karty
Profil série
Upper Deck Legends Sticks
2001-02
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
PHBC | Bobby Clarke | Philadelphia Flyers | ||
PHBH | Bobby Hull | Chicago Blackhawks | ||
PHBO | Bobby Orr | Boston Bruins | ||
PHBS | Billy Smith | New York Islanders | ||
PHBT | Bryan Trottier | New York Islanders | ||
PHDP | Denis Potvin | New York Islanders | ||
PHDS | Darryl Sittler | Toronto Maple Leafs | ||
PHES | Phil Esposito | |||
PHFM | Frank Mahovlich | Toronto Maple Leafs | ||
PHGC | Gerry Cheevers | Boston Bruins | ||
PHGH | Gordie Howe | |||
PHGL | Guy Lafleur | Montreal Canadiens | ||
PHGR | Wayne Gretzky | |||
PHHU | Bobby Hull | Chicago Blackhawks | ||
PHJB | Jean Beliveau | |||
PHJK | Jari Kurri | |||
PHJP | Jacques Plante | |||
PHJR | Jean Ratelle | New York Rangers | ||
PHMB | Mike Bossy | New York Islanders |
|
|
PHMD | Marcel Dionne | |||
PHMG | Mike Gartner | |||
PHMH | Gordie Howe | |||
PHMR | Maurice Richard | Montreal Canadiens | ||
PHPE | Phil Esposito | |||
PHRA | Ray Bourque |
|
| |
PHRB | Ray Bourque | |||
PHSM | Stan Mikita | Chicago Blackhawks | ||
PHTE | Tony Esposito | Chicago Blackhawks | ||
PHWG | Wayne Gretzky |
Showing 1 to 29 of 29 entries