Karty
Profil série
Upper Deck Legendary Signatures
2004-05
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
1 | Al Iafrate | Washington Capitals | ||
2 | Butch Goring | Los Angeles Kings | ||
3 | Bernie Federko | St. Louis Blues | ||
4 | Bernie Geoffrion | Montreal Canadiens | ||
5 | Bill Barber | Philadelphia Flyers | ||
6 | Bill White | Chicago Blackhawks | ||
7 | Bob Nystrom | New York Islanders | ||
8 | Bobby Clarke | Philadelphia Flyers | ||
9 | Bobby Hull | Chicago Blackhawks | ||
10 | Borje Salming | Toronto Maple Leafs | ||
11 | Brad Marsh | Ottawa Senators | ||
12 | Brad Park | Boston Bruins | ||
13 | Brian Bellows | Minnesota North Stars | ||
14 | Brian Sutter | St. Louis Blues | ||
15 | Bryan Trottier | |||
16 | Cam Neely | Boston Bruins | ||
17 | Charlie Simmer | Los Angeles Kings | ||
18 | Clark Gillies | New York Islanders | ||
19 | Craig Hartsburg | Minnesota North Stars | ||
20 | Darryl Sittler | Toronto Maple Leafs | ||
21 | Billy Smith | New York Islanders | ||
22 | Dave Schultz | Philadelphia Flyers | ||
23 | Dave Taylor | Los Angeles Kings | ||
24 | Tiger Williams | Vancouver Canucks | ||
25 | Denis Potvin | New York Islanders | ||
26 | Dennis Hull | Chicago Blackhawks | ||
27 | Denis Savard | Chicago Blackhawks | ||
28 | Dino Ciccarelli | Minnesota North Stars | ||
29 | Don Cherry | |||
30 | Don Marcotte | Boston Bruins | ||
31 | Doug Gilmour | |||
32 | Doug Wilson | Chicago Blackhawks | ||
33 | Tony Twist | |||
34 | Errol Thompson | Toronto Maple Leafs | ||
35 | Frank Mahovlich | Toronto Maple Leafs | ||
36 | Gerry Cheevers | Boston Bruins | ||
37 | Gilbert Perreault | Buffalo Sabres | ||
38 | Glenn Anderson | |||
39 | Glenn Hall | St. Louis Blues | ||
40 | Gordie Howe | |||
41 | Grant Fuhr | |||
42 | Guy Lafleur | Montreal Canadiens | ||
43 | Guy Lapointe | |||
44 | Henri Richard | Montreal Canadiens | ||
45 | Ian Turnbull | Toronto Maple Leafs | ||
46 | Jari Kurri | Edmonton Oilers | ||
47 | Jean Beliveau | Montreal Canadiens | ||
48 | Brian Propp | Philadelphia Flyers | ||
49 | Johnny Bower | Toronto Maple Leafs | ||
50 | Johnny Bucyk | Boston Bruins | ||
51 | Ken Hodge | New York Rangers | ||
52 | Ken Morrow | New York Islanders | ||
53 | Lanny McDonald | |||
54 | Gump Worsley | |||
55 | Marcel Dionne | |||
56 | Mark Howe | Hartford Whalers | ||
57 | Mike Bossy | New York Islanders |
| |
58 | Mike Ramsey | Buffalo Sabres | ||
59 | Neal Broten | Minnesota North Stars | ||
60 | Pat Stapleton | Chicago Blackhawks | ||
61 | Richard Brodeur | Vancouver Canucks | ||
62 | Paul Coffey | Edmonton Oilers | ||
63 | Paul Henderson | |||
64 | Pete Mahovlich | Pittsburgh Penguins | ||
65 | Phil Esposito | New York Rangers | ||
66 | Randy Gregg | Edmonton Oilers | ||
67 | Red Berenson | |||
68 | Reggie Leach | |||
69 | Rene Robert | Buffalo Sabres | ||
70 | Rick Martin | Buffalo Sabres | ||
71 | Wayne Babych | St. Louis Blues | ||
72 | Willi Plett | |||
73 | Rod Seiling | |||
74 | Ron Ellis | |||
75 | Ron Duguay | New York Rangers | ||
76 | Rogie Vachon | Los Angeles Kings | ||
77 | Stan Jonathan | Boston Bruins | ||
78 | Stan Mikita | Chicago Blackhawks | ||
79 | Steve Larmer | Chicago Blackhawks | ||
80 | Steve Shutt | Montreal Canadiens | ||
81 | Stu Grimson | Anaheim Mighty Ducks | ||
82 | Ted Lindsay | Detroit Red Wings | ||
83 | Terry O'Reilly | Boston Bruins | ||
84 | Tony Esposito | Chicago Blackhawks | ||
85 | Tony Tanti | Vancouver Canucks | ||
86 | Vic Hadfield | |||
87 | Wayne Cashman | Boston Bruins | ||
88 | Wayne Gretzky | |||
89 | Rob McClanahan | |||
90 | Yvan Cournoyer | Montreal Canadiens | ||
91 | Chris Nilan | Montreal Canadiens | ||
92 | Dave Christian | Washington Capitals | ||
93 | Don Awrey | Boston Bruins | ||
94 | J.P. Parise | Minnesota North Stars | ||
95 | Jim Craig | |||
96 | Keith Brown | Chicago Blackhawks | ||
97 | Ken Linseman | Philadelphia Flyers | ||
98 | Mark Tinordi | Washington Capitals | ||
99 | Harold Snepsts | |||
100 | Michel Goulet | Quebec Nordiques |
Showing 1 to 100 of 100 entries