Karty
Profil série
In The Game Heroes and Prospects Real Heroes
2009-10
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
RH01 | Woody Dumart |
|
| |
RH02 | Milt Schmidt | |||
RH03 | Gordie Drillon | |||
RH04 | Ken Reardon | |||
RH05 | Sid Abel | |||
RH06 | Turk Broda | |||
RH07 | Hobey Baker | |||
RH08 | Frank Brimsek | |||
RH09 | Syl Apps | |||
RH10 | Conn Smythe | |||
RH11 | Red Garrett | |||
RH12 | Joe Turner | |||
RH13 | Bobby Bauer | |||
RH14 | Frank McGee |
|
| |
RH15 | Howie Meeker | |||
RH16 | Johnny Bower | |||
RH17 | Frank Frederickson | |||
RH18 | Bob Carse | |||
RH19 | Alex Shibicky | |||
RH20 | Lynn Patrick | |||
RH21 | Max Bentley | |||
RH22 | Neil Colville | |||
RH23 | Chuck Rayner | |||
RH24 | Roy Conacher |
Showing 1 to 24 of 24 entries