Karty
Profil série
Panini Pinnacle Pencraft
2010-11
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
1 | Jaroslav Halak | |||
2 | Martin Brodeur | |||
3 | Mike Richards | |||
4 | Marian Gaborik | |||
5 | Ryan Miller | |||
6 | Ryan Getzlaf | |||
7 | Sidney Crosby | |||
8 | Teemu Selanne | Anaheim Mighty Ducks | ||
9 | Chris Pronger | |||
10 | Cam Janssen | St. Louis Blues | ||
11 | Brandon Sutter | |||
12 | Artem Anisimov | |||
13 | Jeff Carter | |||
14 | Patrick Kane | |||
15 | John Tavares | |||
16 | Shane Doan | |||
17 | Thomas Vanek | |||
18 | Rich Peverley | |||
19 | Tomas Vokoun | |||
20 | Marc-Andre Fleury | |||
21 | Joe Thornton | |||
22 | Kari Lehtonen | |||
23 | Jonathan Quick | |||
24 | Dion Phaneuf | |||
25 | Doug Gilmour | |||
26 | Derek Sanderson | |||
27 | Brian Leetch | |||
28 | Bobby Hull | |||
29 | Stan Mikita | |||
30 | Yvan Cournoyer | |||
31 | Richard Brodeur | |||
32 | Reggie Lemelin | |||
33 | Ken Linseman |
|
| |
34 | Jean Beliveau | |||
35 | Keith Primeau |
Showing 1 to 35 of 35 entries