Karty
Profil série
Leaf ITG Heroes and Prospects Hero Memorabilia Purple
2016-17
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
HM-01 | Adam Oates | |||
HM-02 | Alexander Mogilny | |||
HM-03 | Alexander Ovechkin | |||
HM-04 | Arturs Irbe | |||
HM-05 | Brian Leetch | |||
HM-06 | Bryan Berard | |||
HM-07 | Carey Price | |||
HM-08 | Chris Chelios | |||
HM-09 | Chris Osgood | |||
HM-10 | Chris Pronger | |||
HM-11 | Curtis Joseph | |||
HM-12 | Daniel Alfredsson | |||
HM-13 | Dany Heatley | |||
HM-14 | Darryl Sydor | |||
HM-15 | Doug Weight | |||
HM-16 | Gary Sargent | |||
HM-17 | Guy Lafleur | |||
HM-18 | Henrik Lundqvist | |||
HM-19 | Jack Eichel | |||
HM-20 | Jaromír Jagr | |||
HM-21 | Jason Arnott | |||
HM-22 | Jeremy Roenick | |||
HM-23 | Joe Nieuwendyk | |||
HM-24 | Joe Sakic | |||
HM-25 | Joe Thornton | |||
HM-26 | John LeClair | |||
HM-27 | Markus Naslund | |||
HM-28 | Martin Brodeur | |||
HM-29 | Mats Sundin | |||
HM-30 | Mike Modano | |||
HM-31 | Milan Hejduk | |||
HM-32 | Nicklas Lidstrom | |||
HM-33 | Owen Nolan | |||
HM-34 | Patrick Roy | |||
HM-35 | Paul Kariya | |||
HM-36 | Pavel Bure | |||
HM-37 | Peter Forsberg | |||
HM-38 | Pierre Turgeon | |||
HM-39 | Raymond Bourque | |||
HM-40 | Rick Nash | |||
HM-41 | Scott Neidermayer | |||
HM-42 | Sergei Fedorov | |||
HM-43 | Steve Larmer | |||
HM-44 | Steve Shutt | |||
HM-45 | Teemu Selanne | |||
HM-46 | Trevor Linden | |||
HM-47 | Vincent Damphousse | |||
HM-48 | Wayne Gretzky | |||
HM-49 | Zdeno Chara |
Showing 1 to 49 of 49 entries