Karty
Profil série
President's Choice Blue and White Centennial Enshrined Relics
2016-17
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
E-1 | Ace Bailey | |||
E-2 | Ed Belfour | |||
E-3 | Johnny Bower | |||
E-4 | King Clancy | |||
E-5 | Grant Fuhr | |||
E-6 | Doug Gilmour | |||
E-7 | Tim Horton | |||
E-8 | Red Kelly | |||
E-9 | Ted Kennedy | |||
E-10 | Dave Keon | |||
E-11 | Harry Lumley | |||
E-12 | Frank Mahovlich | |||
E-13 | Lanny McDonald | |||
E-14 | Bernie Parent | |||
E-15 | Jacques Plante | |||
E-16 | Joe Primeau | |||
E-17 | Borje Salming | |||
E-18 | Terry Sawchuk | |||
E-19 | Darryl Sittler | |||
E-20 | Allan Stanley | |||
E-21 | Mats Sundin | |||
E-22 | Norm Ullman | |||
E-23 | Harry Watson | |||
E-24 | Turk Broda | |||
E-25 | Charlie Conacher | |||
E-26 | Hap Day | |||
E-27 | Busher Jackson | |||
E-28 | Frank Nighbor |
Showing 1 to 28 of 28 entries