Karty
Profil série
Upper Deck Jumbo
2016-17
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
44 | Patrick Kane | Chicago Blackhawks | ||
61 | Jamie Benn | Dallas Stars | ||
75 | Connor McDavid | Edmonton Oilers | ||
86 | Jeff Carter | Los Angeles Kings | ||
101 | Brendan Gallagher | Montreal Canadiens | ||
133 | Erik Karlsson | Ottawa Senators | ||
146 | Sidney Crosby | Pittsburgh Penguins | ||
150 | Joe Pavelski | San Jose Sharks | ||
162 | Vladimir Tarasenko | St. Louis Blues | ||
170 | James van Riemsdyk | Toronto Maple Leafs | ||
179 | Daniel Sedin | Vancouver Canucks | ||
184 | Alexander Ovechkin | Washington Capitals | ||
187 | Evgeny Kuznetsov | Washington Capitals | ||
195 | Dustin Byfuglien | Winnipeg Jets | ||
451 | Patrik Laine Young Guns | Winnipeg Jets | ||
452 | Kasperi Kapanen | Toronto Maple Leafs | ||
458 | Mathew Barzal | New York Islanders | ||
459 | Joel Eriksson | Minnesota Wild | ||
463 | Anthony DeAngelo | Arizona Coyotes | ||
468 | Mitch Marner | Toronto Maple Leafs | ||
471 | Tyler Bertuzzi | Detroit Red Wings | ||
475 | Troy Stecher | Vancouver Canucks | ||
482 | Brandon Carlo | Boston Bruins | ||
484 | Nikita Soshnikov | Toronto Maple Leafs | ||
486 | Kevin Labanc | San Jose Sharks | ||
488 | Thomas Chabot | Ottawa Senators | ||
498 | Dylan Strome | Arizona Coyotes | ||
499 | Brendan Leipsic | Toronto Maple Leafs |
Showing 1 to 28 of 28 entries