Karty
Datatables
Číslo karty | Jméno hráče | Jméno týmu |
---|---|---|
102 | Guillaume Brisebois | Vancouver Canucks |
104 | Max Veronneau | Ottawa Senators |
105 | Cody Glass | Vegas Golden Knights |
107 | Blake Lizotte | Los Angeles Kings |
108 | Mackenzie MacEachern | St. Louis Blues |
109 | Teddy Blueger | Pittsburgh Penguins |
110 | Mario Ferraro | San Jose Sharks |
112 | Brandon Gignac | New Jersey Devils |
115 | Max Jones | Anaheim Ducks |
116 | Vitaly Abramov | Ottawa Senators |
117 | Erik Brannstrom | Ottawa Senators |
119 | Philippe Myers | Philadelphia Flyers |
120 | Ilya Mikheyev | Toronto Maple Leafs |
122 | Rasmus Sandin | Toronto Maple Leafs |
126 | Joel L'Esperance | Dallas Stars |
130 | Matt Roy | Los Angeles Kings |
131 | Libor Hajek | New York Rangers |
133 | Riley Stillman | Florida Panthers |
135 | Carter Verhaeghe | Tampa Bay Lightning |
137 | Ryan Poehling | Montreal Canadiens |
138 | Filip Zadina | Detroit Red Wings |
140 | Ryan Kuffner | Detroit Red Wings |
141 | Nick Suzuki | Montreal Canadiens |
142 | Trevor Moore | Toronto Maple Leafs |
144 | Alexandre Texier | Columbus Blue Jackets |
147 | Julien Gauthier | Carolina Hurricanes |
149 | Zach Senyshyn | Boston Bruins |
150 | Zack MacEwen | Vancouver Canucks |
151 | Dante Fabbro | Nashville Predators |
154 | Ryan Lindgren | New York Rangers |
156 | Oliver Wahlstrom | New York Islanders |
158 | Carl Grundstrom | Los Angeles Kings |
159 | Jesper Boqvist | New Jersey Devils |
160 | Victor Olofsson | Buffalo Sabres |
163 | Kole Sherwood | Columbus Blue Jackets |
164 | Barrett Hayton | Arizona Coyotes |
165 | Kaden Fulcher | Detroit Red Wings |
168 | Tobias Bjornfot | Los Angeles Kings |
170 | Joel Persson | Edmonton Oilers |
172 | Jimmy Schuldt | Vegas Golden Knights |
175 | Noah Dobson | New York Islanders |
176 | Taro Hirose | Detroit Red Wings |
177 | Brady Keeper | Florida Panthers |
181 | Elvis Merzlikins | Columbus Blue Jackets |
183 | Quinn Hughes | Vancouver Canucks |
184 | Cale Makar | Colorado Avalanche |
186 | Joey Daccord | Ottawa Senators |
188 | Rudolfs Balcers | Ottawa Senators |
189 | Nico Sturm | Minnesota Wild |
190 | Karson Kuhlman | Boston Bruins |
192 | Joel Farabee | Philadelphia Flyers |
193 | Kirby Dach | Chicago Blackhawks |
195 | Trent Frederic | Boston Bruins |
196 | Emil Bemstrom | Columbus Blue Jackets |
199 | Rem Pitlick | Nashville Predators |
200 | Jack Hughes | New Jersey Devils |
Showing 1 to 56 of 56 entries