Karty
Profil série
Upper Deck Rookie Materials Patches
2019-20
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
RM-AB | Adam Boqvist | Chicago Blackhawks | ||
RM-AF | Adam Fox | New York Rangers | ||
RM-AT | Alexandre Texier | Columbus Blue Jackets | ||
RM-BE | Emil Bemstrom | Columbus Blue Jackets | ||
RM-BH | Barrett Hayton | Arizona Coyotes | ||
RM-BK | Brady Keeper | Florida Panthers | ||
RM-BL | Blake Lizotte | Los Angeles Kings | ||
RM-CG | Cody Glass | Las Vegas Golden Knights | ||
RM-CM | Cale Makar | Colorado Avalanche | ||
RM-DF | Dante Fabbro | Nashville Predators | ||
RM-EB | Erik Brannstrom | Ottawa Senators | ||
RM-EM | Elvis Merzlikins | Columbus Blue Jackets | ||
RM-FZ | Filip Zadina | Detroit Red Wings | ||
RM-GR | Carl Grundstrom | Los Angeles Kings | ||
RM-IM | Ilya Mikheyev | Toronto Maple Leafs | ||
RM-JB | Jesper Boqvist | New Jersey Devils | ||
RM-JD | Joey Daccord | Ottawa Senators | ||
RM-JF | Joel Farabee | Philadelphia Flyers | ||
RM-JH | Jack Hughes | New Jersey Devils | ||
RM-JS | Jimmy Schuldt | Las Vegas Golden Knights | ||
RM-KD | Kirby Dach | Chicago Blackhawks | ||
RM-KU | Karson Kuhlman | Boston Bruins | ||
RM-LH | Libor Hajek | New York Rangers | ||
RM-MJ | Max Jones | Anaheim Mighty Ducks | ||
RM-ND | Noah Dobson | New York Islanders | ||
RM-NG | Nikita Gusev | New Jersey Devils | ||
RM-NS | Nick Suzuki | Montreal Canadiens | ||
RM-OW | Oliver Wahlstrom | New York Islanders | ||
RM-PI | Rem Pitlick | Nashville Predators | ||
RM-PM | Philippe Myers | Philadelphia Flyers | ||
RM-QH | Quinn Hughes | Vancouver Canucks | ||
RM-RP | Ryan Poehling | Montreal Canadiens | ||
RM-RS | Rasmus Sandin | Toronto Maple Leafs | ||
RM-ST | Nico Sturm | Minnesota Wild | ||
RM-TB | Teddy Blueger | Pittsburgh Penguins | ||
RM-TF | Trent Frederic | Boston Bruins | ||
RM-TH | Taro Hirose | Detroit Red Wings | ||
RM-VA | Vitaly Abramov | Ottawa Senators | ||
RM-VO | Victor Olofsson | Buffalo Sabres |
Showing 1 to 39 of 39 entries