Karty
Datatables
Číslo karty | Jméno hráče | Jméno týmu |
---|---|---|
CC-AB | Adam Boqvist | Chicago Blackhawks |
CC-AF | Adam Fox | New York Rangers |
CC-AT | Alexandre Texier | Columbus Blue Jackets |
CC-BE | Emil Bemstrom | Columbus Blue Jackets |
CC-BH | Barrett Hayton | Arizona Coyotes |
CC-BL | Blake Lizotte | Los Angeles Kings |
CC-CG | Cody Glass | Vegas Golden Knights |
CC-DF | Dante Fabbro | Nashville Predators |
CC-DK | Dominik Kubalik | Chicago Blackhawks |
CC-EB | Erik Brannstrom | Ottawa Senators |
CC-EL | Elvis Merzlikins | Columbus Blue Jackets |
CC-FR | Morgan Frost | Philadelphia Flyers |
CC-FZ | Filip Zadina | Detroit Red Wings |
CC-GR | Carl Grundstrom | Los Angeles Kings |
CC-HA | Nicolas Hague | Vegas Golden Knights |
CC-IS | Igor Shesterkin | New York Rangers |
CC-JD | Joey Daccord | Ottawa Senators |
CC-JF | Joel Farabee | Philadelphia Flyers |
CC-JH | Jack Hughes | New Jersey Devils |
CC-JS | Jimmy Schuldt | Vegas Golden Knights |
CC-JW | Jake Walman | St. Louis Blues |
CC-KC | Kale Clague | Los Angeles Kings |
CC-KD | Kirby Dach | Chicago Blackhawks |
CC-KU | Karson Kuhlman | Boston Bruins |
CC-MA | Cale Makar | Colorado Avalanche |
CC-MJ | Max Jones | Anaheim Ducks |
CC-ND | Noah Dobson | New York Islanders |
CC-NS | Nick Suzuki | Montreal Canadiens |
CC-OK | Otto Koivula | New York Islanders |
CC-OL | Victor Olofsson | Buffalo Sabres |
CC-OW | Oliver Wahlstrom | New York Islanders |
CC-PI | Rem Pitlick | Nashville Predators |
CC-PM | Philippe Myers | Philadelphia Flyers |
CC-RA | Rasmus Asplund | Buffalo Sabres |
CC-RM | Ryan MacInnis | Columbus Blue Jackets |
CC-RP | Ryan Poehling | Montreal Canadiens |
CC-RS | Rasmus Sandin | Toronto Maple Leafs |
CC-SL | Sam Lafferty | Pittsburgh Penguins |
CC-TH | Taro Hirose | Detroit Red Wings |
CC-TO | Tobias Bjornfot | Los Angeles Kings |
CC-VH | Ville Heinola | Winnipeg Jets |
CC-VO | Alexander Volkov | Tampa Bay Lightning |
Showing 1 to 42 of 42 entries