Série karet

Datatables
Ročník Jméno série Karet v sérii Karet v sérii Obrázky v sérii Série - Datum přidání
2011-12 In The Game Heroes and Prospects 200 200 2024-03-27 11:55:20
2011-12 Cardset Finland 336 336 2024-03-27 11:55:28
2011-12 Cardset Finland All-Timers 9 9 2024-03-27 11:55:40
2011-12 Cardset Finland Between The Pipes 9 9 2024-03-27 11:55:41
2011-12 Cardset Finland Double Impact 14 14 2024-03-27 11:55:42
2011-12 Cardset Finland Game Worn Jersey 14 14 2024-03-27 11:55:43
2011-12 Cardset Finland Gladiators 14 14 2024-03-27 11:55:45
2011-12 Cardset Finland Goals and Saves 9 9 2024-03-27 11:55:46
2011-12 Cardset Finland International Stars 12 12 2024-03-27 11:55:47
2011-12 Cardset Finland Patches 12 12 2024-03-27 11:55:48
2011-12 Cardset Finland Raising The Cup 9 9 2024-03-27 11:55:49
2011-12 Cardset Finland Rookies 10 10 2024-03-27 11:55:51
2011-12 Cardset Finland Signature Sensations 5 5 2024-03-27 11:55:52
2011-12 Cardset Finland Signatures 70 70 2024-03-27 11:55:53
2011-12 Cardset Finland Snipers 14 14 2024-03-27 11:55:56
2011-12 Cardset Finland The Masks 18 18 2024-03-27 11:55:57
2011-12 Cardset Finland Young Stars 9 9 2024-03-27 11:55:59
2011-12 Donruss Elite 200 200 2024-03-27 11:56:01
2011-12 Donruss Elite Dual Taylor Hall/Ryan Nugent Hopkins 4 4 2024-03-27 11:56:09
2011-12 Donruss Elite Gold Status Die Cut 200 200 2024-03-27 11:56:10
2011-12 Donruss Elite Materials 46 46 2024-03-27 11:56:16
2011-12 Donruss Elite Materials Auto 50 50 2024-03-27 11:56:18
2011-12 Donruss Elite Materials Patches 50 50 2024-03-27 11:56:21
2011-12 Donruss Elite Materials Patches Autos 50 50 2024-03-27 11:56:23
2011-12 Donruss Elite New Breed Materials 46 46 2024-03-27 11:56:25
2011-12 Donruss Elite New Breed Materials Auto 46 46 2024-03-27 11:56:27
2011-12 Donruss Elite New Breed Materials Patch Auto 46 46 2024-03-27 11:56:29
2011-12 Donruss Elite New Breed Materials Patches 46 46 2024-03-27 11:56:31
2011-12 Donruss Elite New Breed Materials Prime 46 46 2024-03-27 11:56:33
2011-12 Donruss Elite Passing the Torch 20 20 2024-03-27 11:56:35
2011-12 Donruss Elite Passing the Torch SP 10 10 2024-03-27 11:56:36
2011-12 Donruss Elite Prime Number Jerseys 33 33 2024-03-27 11:56:37
2011-12 Donruss Elite Prime Number Patches Autos 33 33 2024-03-27 11:56:39
2011-12 Donruss Elite Prime Number Signatures 33 33 2024-03-27 11:56:41
2011-12 Donruss Elite Red Die Cut Aspirations 200 200 2024-03-27 11:56:42
2011-12 Donruss Elite Rookie Stars 10 10 2024-03-27 11:56:48
2011-12 Donruss Elite Rookies 60 60 2024-03-27 11:56:49
2011-12 Donruss Elite Rookies Aspirations 60 60 2024-03-27 11:56:52
2011-12 Donruss Elite Rookies Auto variations 49 49 2024-03-27 11:56:54
2011-12 Donruss Elite Rookies SP 20 20 2024-03-27 11:56:56
2011-12 Donruss Elite Rookies SP Aspirations 20 20 2024-03-27 11:56:57
2011-12 Donruss Elite Rookies SP Status 20 20 2024-03-27 11:56:59
2011-12 Donruss Elite Rookies Status 60 60 2024-03-27 11:57:00
2011-12 Donruss Elite Series Alexander Ovechkin 6 6 2024-03-27 11:57:02
2011-12 Donruss Elite Series Autos 6 6 2024-03-27 11:57:04
2011-12 Donruss Elite Series Dual Autos 1 1 2024-03-27 11:57:05
2011-12 Donruss Elite Series Joe Sakic 6 6 2024-03-27 11:57:06
2011-12 Donruss Elite Series Mark Messier 6 6 2024-03-27 11:57:07
2011-12 Donruss Elite Series Sidney Crosby 6 6 2024-03-27 11:57:08
2011-12 Donruss Elite Series Steve Yzerman 6 6 2024-03-27 11:57:08
2011-12 Donruss Elite Series Steven Stamkos 6 6 2024-03-27 11:57:09
2011-12 Donruss Elite Signings 97 97 2024-03-27 11:57:10
2011-12 Donruss Elite Social Signatures 10 10 2024-03-27 11:57:13
2011-12 Donruss Elite Stars 10 10 2024-03-27 11:57:14
2011-12 Panini Certified 149 149 2024-03-27 11:57:16
2011-12 Panini Certified Big Pulls Signatures 15 15 2024-03-27 11:57:21
2011-12 Panini Certified Champions 20 20 2024-03-27 11:57:22
2011-12 Panini Certified Champions Materials 16 16 2024-03-27 11:57:23
2011-12 Panini Certified Champions Materials Prime 16 16 2024-03-27 11:57:24
2011-12 Panini Certified Champions Mirror Black 20 20 2024-03-27 11:57:25
2011-12 Panini Certified Champions Mirror Gold 20 20 2024-03-27 11:57:27
2011-12 Panini Certified Champions Signatures 16 16 2024-03-27 11:57:28
2011-12 Panini Certified Collision Course 10 10 2024-03-27 11:57:29
2011-12 Panini Certified Collision Course Mirror Black 10 10 2024-03-27 11:57:30
2011-12 Panini Certified Collision Course Mirror Gold 10 10 2024-03-27 11:57:31
2011-12 Panini Certified Collision Course Signatures 10 10 2024-03-27 11:57:32
2011-12 Panini Certified Dual Materials Mirror Red 158 158 2024-03-27 11:57:33
2011-12 Panini Certified Eternals 12 12 2024-03-27 11:57:38
2011-12 Panini Certified Eternals Mirror Black 12 12 2024-03-27 11:57:39
2011-12 Panini Certified Eternals Mirror Gold 12 12 2024-03-27 11:57:40
2011-12 Panini Certified Eternals Signatures 12 12 2024-03-27 11:57:42
2011-12 Panini Certified Fabric of the Game 146 146 2024-03-27 11:57:43
2011-12 Panini Certified Fabric of the Game Claim To Fame Die Cut 145 145 2024-03-27 11:57:47
2011-12 Panini Certified Fabric of the Game Claim To Fame Die Cut Prime 149 149 2024-03-27 11:57:51
2011-12 Panini Certified Fabric of the Game Jersey Number 140 140 2024-03-27 11:57:56
2011-12 Panini Certified Fabric of the Game Jersey Number Prime 149 149 2024-03-27 11:58:02
2011-12 Panini Certified Fabric of the Game Jersey Number Prime Signatures 128 128 2024-03-27 11:58:07
2011-12 Panini Certified Fabric of the Game Jersey Number Signatures 124 124 2024-03-27 11:58:12
2011-12 Panini Certified Fabric of the Game National Die Cut 143 143 2024-03-27 11:58:16
2011-12 Panini Certified Fabric of the Game National Die Cut Prime 149 149 2024-03-27 11:58:20
2011-12 Panini Certified Fabric of the Game NHL Die Cut 132 132 2024-03-27 11:58:26
2011-12 Panini Certified Fabric of the Game NHL Die Cut Prime 148 148 2024-03-27 11:58:30
2011-12 Panini Certified Fabric of the Game Prime 149 149 2024-03-27 11:58:34
2011-12 Panini Certified Freshman Fabric Prime Signatures Mirror Black 17 17 2024-03-27 11:58:39
2011-12 Panini Certified Freshman Fabric Prime Signatures Mirror Emerald 17 17 2024-03-27 11:58:40
2011-12 Panini Certified Freshman Fabric Prime Signatures Mirror Gold 17 17 2024-03-27 11:58:41
2011-12 Panini Certified Freshman Fabric Signatures 17 17 2024-03-27 11:58:42
2011-12 Panini Certified Freshman Signatures 22 22 2024-03-27 11:58:44
2011-12 Panini Certified Freshman Signatures Mirror Black 22 22 2024-03-27 11:58:45
2011-12 Panini Certified Freshman Signatures Mirror Emerald 22 22 2024-03-27 11:58:46
2011-12 Panini Certified Freshman Signatures Mirror Gold 22 22 2024-03-27 11:58:48
2011-12 Panini Certified Freshman Signatures SPs 14 14 2024-03-27 11:58:49
2011-12 Panini Certified Freshman Signatures SPs Mirror Black 13 13 2024-03-27 11:58:50
2011-12 Panini Certified Freshman Signatures SPs Mirror Emerald 14 14 2024-03-27 11:58:51
2011-12 Panini Certified Freshman Signatures SPs Mirror Gold 14 14 2024-03-27 11:58:52
2011-12 Panini Certified Gold Team 12 12 2024-03-27 11:58:53
2011-12 Panini Certified Gold Team Mirror Black 12 12 2024-03-27 11:58:55
2011-12 Panini Certified Gold Team Mirror Gold 12 12 2024-03-27 11:58:56
2011-12 Panini Certified Gold Team Signatures 12 12 2024-03-27 11:58:57
2011-12 Panini Certified Immortals 20 20 2024-03-27 11:58:58
2011-12 Panini Certified Masked Marvels 20 20 2024-03-27 11:58:59
2011-12 Panini Certified Masked Marvels Materials 19 19 2024-03-27 11:59:00
2011-12 Panini Certified Masked Marvels Materials Prime 19 19 2024-03-27 11:59:02
2011-12 Panini Certified Masked Marvels Materials Prime Signatures 17 17 2024-03-27 11:59:04
2011-12 Panini Certified Masked Marvels Materials Signatures 17 17 2024-03-27 11:59:05
2011-12 Panini Certified Masked Marvels Mirror Black 20 20 2024-03-27 11:59:06
2011-12 Panini Certified Masked Marvels Mirror Gold 20 20 2024-03-27 11:59:08
2011-12 Panini Certified Materials Mirror Blue 160 160 2024-03-27 11:59:09
2011-12 Panini Certified Mirror Black 170 170 2024-03-27 11:59:14
2011-12 Panini Certified Mirror Blue 170 170 2024-03-27 11:59:19
2011-12 Panini Certified Mirror Emerald 170 170 2024-03-27 11:59:24
2011-12 Panini Certified Mirror Gold 170 170 2024-03-27 11:59:29
2011-12 Panini Certified Mirror Red 170 170 2024-03-27 11:59:34
2011-12 Panini Certified Potential 10 10 2024-03-27 11:59:40
2011-12 Panini Certified Potential Materials 10 10 2024-03-27 11:59:40
2011-12 Panini Certified Potential Materials Prime 10 10 2024-03-27 11:59:42
2011-12 Panini Certified Potential Materials Prime Signatures 10 10 2024-03-27 11:59:43
2011-12 Panini Certified Potential Materials Signatures 10 10 2024-03-27 11:59:44
2011-12 Panini Certified Potential Mirror Black 10 10 2024-03-27 11:59:45
2011-12 Panini Certified Potential Mirror Gold 10 10 2024-03-27 11:59:46
2011-12 Panini Certified Prime Materials Mirror Black 160 160 2024-03-27 11:59:47
2011-12 Panini Certified Prime Materials Mirror Emerald 162 162 2024-03-27 11:59:52
2011-12 Panini Certified Prime Materials Mirror Gold 160 160 2024-03-27 11:59:57
2011-12 Panini Certified Prime Materials Mirror Ice 79 79 2024-03-27 12:00:02
2011-12 Panini Certified Private Signings 26 26 2024-03-27 12:00:05
2011-12 Panini Certified Private Signings Platinum 24 24 2024-03-27 12:00:07
2011-12 Panini Certified Shirt Off My Back Combos 14 14 2024-03-27 12:00:09
2011-12 Panini Certified Shirt Off My Back Combos Prime 14 14 2024-03-27 12:00:11
2011-12 Panini Certified Shirt Off My Back Combos Prime Signature 13 13 2024-03-27 12:00:12
2011-12 Panini Certified Shirt Off My Back Combos Signature 13 13 2024-03-27 12:00:13
2011-12 Panini Certified Signatures Mirror Black 147 147 2024-03-27 12:00:14
2011-12 Panini Certified Signatures Mirror Blue 31 31 2024-03-27 12:00:19
2011-12 Panini Certified Signatures Mirror Emerald 140 140 2024-03-27 12:00:21
2011-12 Panini Certified Signatures Mirror Gold 141 141 2024-03-27 12:00:25
2011-12 Panini Certified Stars of the National Hockey League 30 30 2024-03-27 12:00:30
2011-12 Panini Certified Stars of the National Hockey League Mirror Black 30 30 2024-03-27 12:00:32
2011-12 Panini Certified Stick Em 17 17 2024-03-27 12:00:33
2011-12 Panini Certified Stick Em Goal Die Cuts 17 17 2024-03-27 12:00:35
2011-12 Panini Certified Throwback Threads 9 9 2024-03-27 12:00:37
2011-12 Panini Certified Throwback Threads Mirror Black 9 9 2024-03-27 12:00:38
2011-12 Panini Certified Throwback Threads Mirror Gold 9 9 2024-03-27 12:00:39
2011-12 Panini Certified Throwback Threads Signatures 9 9 2024-03-27 12:00:40
2011-12 Panini Certified Totally Black 170 170 2024-03-27 12:00:41
2011-12 Panini Certified Totally Purple 170 170 2024-03-27 12:00:46
2011-12 Panini Certified Totally Silver 170 170 2024-03-27 12:00:52
2011-12 Panini Crown Royale 100 100 2024-03-27 12:00:58
2011-12 Panini Crown Royale All The Kings Men Memorabilia 50 50 2024-03-27 12:01:01
2011-12 Panini Crown Royale All the Kings Men Memorabilia Signatures 36 36 2024-03-27 12:01:03
2011-12 Panini Crown Royale All The Kings Men Patches 47 47 2024-03-27 12:01:05
2011-12 Panini Crown Royale All The Kings Men Patches Signatures 43 43 2024-03-27 12:01:08
2011-12 Panini Crown Royale All The Kings Men Prime 50 50 2024-03-27 12:01:10
2011-12 Panini Crown Royale All The Kings Men Prime Signatures 36 36 2024-03-27 12:01:12
2011-12 Panini Crown Royale Calder Collection 10 10 2024-03-27 12:01:14
2011-12 Panini Crown Royale Calder Collection Signatures 9 9 2024-03-27 12:01:15
2011-12 Panini Crown Royale Coat of Arms Patches 50 50 2024-03-27 12:01:16
2011-12 Panini Crown Royale Coat of Arms Patches Signatures 46 46 2024-03-27 12:01:18
2011-12 Panini Crown Royale Crown Jewels 10 10 2024-03-27 12:01:20
2011-12 Panini Crown Royale Heirs To The Throne Material 30 30 2024-03-27 12:01:21
2011-12 Panini Crown Royale Heirs To The Throne Prime 30 30 2024-03-27 12:01:22
2011-12 Panini Crown Royale Heirs To the Throne Signature Material 22 22 2024-03-27 12:01:24
2011-12 Panini Crown Royale Heirs To The Throne Signature Prime Material 23 23 2024-03-27 12:01:25
2011-12 Panini Crown Royale Ice Kings 20 20 2024-03-27 12:01:27
2011-12 Panini Crown Royale Ice Kings Signatures 15 15 2024-03-27 12:01:28
2011-12 Panini Crown Royale In Harms Way 20 20 2024-03-27 12:01:29
2011-12 Panini Crown Royale Legendary Heroes 26 26 2024-03-27 12:01:30
2011-12 Panini Crown Royale Lords of the NHL 25 25 2024-03-27 12:01:32
2011-12 Panini Crown Royale Lords of the NHL Memorabilia 24 24 2024-03-27 12:01:33
2011-12 Panini Crown Royale Lords of the NHL Patches 25 25 2024-03-27 12:01:35
2011-12 Panini Crown Royale Mythology Memorabilia 25 25 2024-03-27 12:01:36
2011-12 Panini Crown Royale Mythology Patches 25 25 2024-03-27 12:01:38
2011-12 Panini Crown Royale Premiere Date Black Signatures 83 83 2024-03-27 12:01:39
2011-12 Panini Crown Royale Premiere Date Signatures 76 76 2024-03-27 12:01:42
2011-12 Panini Crown Royale Private Signings 18 18 2024-03-27 12:01:45
2011-12 Panini Crown Royale Private Signings Platinum 17 17 2024-03-27 12:01:47
2011-12 Panini Crown Royale Razors Choice 10 10 2024-03-27 12:01:48
2011-12 Panini Crown Royale Razors Choice Black 10 10 2024-03-27 12:01:49
2011-12 Panini Crown Royale Red 100 100 2024-03-27 12:01:50
2011-12 Panini Crown Royale Rookie Royalty 15 15 2024-03-27 12:01:53
2011-12 Panini Crown Royale Rookie Royalty Signatures 21 21 2024-03-27 12:01:55
2011-12 Panini Crown Royale Rookie Silhouettes Signature Patch Materials 20 20 2024-03-27 12:01:56
2011-12 Panini Crown Royale Rookie Silhouettes Signature Prime Materials 20 20 2024-03-27 12:01:57
2011-12 Panini Crown Royale Royal Lineage Memorabilia 19 19 2024-03-27 12:01:59
2011-12 Panini Crown Royale Royal Lineage Patches 19 19 2024-03-27 12:02:00
2011-12 Panini Crown Royale Royal Lineage Prime 19 19 2024-03-27 12:02:01
2011-12 Panini Crown Royale Scratching The Surface Signatures 41 41 2024-03-27 12:02:03
2011-12 Panini Crown Royale Scratching The Surface Signatures Black 41 41 2024-03-27 12:02:05
2011-12 Panini Crown Royale Silhouettes Signatures 25 25 2024-03-27 12:02:07
2011-12 Panini Crown Royale Voices of the Game Signatures 10 10 2024-03-27 12:02:08
2011-12 Panini Crown Royale Voices of the Game Signatures Expressions 10 10 2024-03-27 12:02:10
2011-12 Panini Dominion 100 100 2024-03-27 12:02:11
2011-12 Panini Dominion All-Star Embroidered Patch Signatures 26 26 2024-03-27 12:02:15
2011-12 Panini Dominion All-Star Skills Complete Sweaters 30 30 2024-03-27 12:02:16
2011-12 Panini Dominion Autographed Patches 95 95 2024-03-27 12:02:18
2011-12 Panini Dominion Autographed Rookie Patches 51 51 2024-03-27 12:02:21
2011-12 Panini Dominion Autographed Rookie Patches Black 51 51 2024-03-27 12:02:25
2011-12 Panini Dominion Autographed Rookie Patches Emerald 51 51 2024-03-27 12:02:27
2011-12 Panini Dominion Autographed Rookie Patches Gold 51 51 2024-03-27 12:02:29
2011-12 Panini Dominion Autographed Rookie Patches Horizontal 69 69 2024-03-27 12:02:31
2011-12 Panini Dominion Autographed Rookie Patches SP 18 18 2024-03-27 12:02:34
2011-12 Panini Dominion Autographed Rookie Patches SP Black 18 18 2024-03-27 12:02:35
2011-12 Panini Dominion Autographed Rookie Patches SP Emerald 16 16 2024-03-27 12:02:36
2011-12 Panini Dominion Autographed Rookie Patches SP Gold 18 18 2024-03-27 12:02:38
2011-12 Panini Dominion Autographed Rookies 30 30 2024-03-27 12:02:39
2011-12 Panini Dominion Autographed Rookies Black 30 30 2024-03-27 12:02:41
2011-12 Panini Dominion Autographed Rookies Emerald 30 30 2024-03-27 12:02:43
2011-12 Panini Dominion Autographed Rookies Gold 30 30 2024-03-27 12:02:44
2011-12 Panini Dominion Autographed Rookies Printing Plates Black 27 27 2024-03-27 12:02:46
2011-12 Panini Dominion Autographed Rookies Printing Plates Blue 27 27 2024-03-27 12:02:47
2011-12 Panini Dominion Autographed Rookies Printing Plates Red 27 27 2024-03-27 12:02:49
2011-12 Panini Dominion Autographed Rookies Printing Plates Yellow 27 27 2024-03-27 12:02:50
2011-12 Panini Dominion Benchmark Sticks 20 20 2024-03-27 12:02:52
2011-12 Panini Dominion Black 100 100 2024-03-27 12:02:53
2011-12 Panini Dominion Brand Logo 100 100 2024-03-27 12:02:57
2011-12 Panini Dominion Complete Rookies 40 40 2024-03-27 12:03:00
2011-12 Panini Dominion Crazy Eights Jerseys 27 27 2024-03-27 12:03:02
2011-12 Panini Dominion Crazy Eights Patches 27 27 2024-03-27 12:03:04
2011-12 Panini Dominion Crazy Eights Prime 27 27 2024-03-27 12:03:06
2011-12 Panini Dominion Emerald 100 100 2024-03-27 12:03:07
2011-12 Panini Dominion Engravatures 25 25 2024-03-27 12:03:11
2011-12 Panini Dominion Engravatures Bruins 2011 Tribute 25 25 2024-03-27 12:03:12
2011-12 Panini Dominion Gold 100 100 2024-03-27 12:03:14
2011-12 Panini Dominion Had It Stamped It 50 50 2024-03-27 12:03:17
2011-12 Panini Dominion Jerseys 100 100 2024-03-27 12:03:19
2011-12 Panini Dominion Jerseys Patches 100 100 2024-03-27 12:03:23
2011-12 Panini Dominion Jerseys Prime 100 100 2024-03-27 12:03:26
2011-12 Panini Dominion Kindest Cuts 23 23 2024-03-27 12:03:30
2011-12 Panini Dominion Laundry Tags 100 100 2024-03-27 12:03:31
2011-12 Panini Dominion Mammoth Jersey Die Cuts 60 60 2024-03-27 12:03:35
2011-12 Panini Dominion Mammoth Patches 60 60 2024-03-27 12:03:37
2011-12 Panini Dominion Mammoth Prime Die Cuts 60 60 2024-03-27 12:03:40
2011-12 Panini Dominion Peerless Patches Autographs 90 90 2024-03-27 12:03:42
2011-12 Panini Dominion Peerless Patches Dual 20 20 2024-03-27 12:03:46
2011-12 Panini Dominion Peerless Patches Duals Autographs 27 27 2024-03-27 12:03:47
2011-12 Panini Dominion Peerless Patches Quads 16 16 2024-03-27 12:03:48
2011-12 Panini Dominion Pen Pals 18 18 2024-03-27 12:03:50
2011-12 Panini Dominion Pen Pals Black 29 29 2024-03-27 12:03:51
2011-12 Panini Dominion Pen Pals Quads 7 7 2024-03-27 12:03:52
2011-12 Panini Dominion Pen Pals Quads Black 7 7 2024-03-27 12:03:53
2011-12 Panini Dominion Pen Pals Triples 9 9 2024-03-27 12:03:55
2011-12 Panini Dominion Pen Pals Triples Black 10 10 2024-03-27 12:03:56
2011-12 Panini Dominion Printing Plates Black 100 100 2024-03-27 12:03:57
2011-12 Panini Dominion Printing Plates Blue 100 100 2024-03-27 12:04:01
2011-12 Panini Dominion Printing Plates Red 100 100 2024-03-27 12:04:04
2011-12 Panini Dominion Printing Plates Yellow 100 100 2024-03-27 12:04:08
2011-12 Panini Dominion Private Signings 13 13 2024-03-27 12:04:11
2011-12 Panini Dominion Private Signings Platinum 13 13 2024-03-27 12:04:13
2011-12 Panini Dominion Quad Jerseys 40 40 2024-03-27 12:04:14
2011-12 Panini Dominion Quad Patches 40 40 2024-03-27 12:04:16
2011-12 Panini Dominion Quad Prime 40 40 2024-03-27 12:04:17
2011-12 Panini Dominion Rookie Autographed Prime Jerseys Dual 11 11 2024-03-27 12:04:19
2011-12 Panini Dominion Rookie Ensigns 59 59 2024-03-27 12:04:20
2011-12 Panini Dominion Rookie Ensigns Dual 36 36 2024-03-27 12:04:23
2011-12 Panini Dominion Rookie Patches Printing Plates Black 52 52 2024-03-27 12:04:25
2011-12 Panini Dominion Rookie Patches Printing Plates Blue 52 52 2024-03-27 12:04:27
2011-12 Panini Dominion Rookie Patches Printing Plates Red 52 52 2024-03-27 12:04:30
2011-12 Panini Dominion Rookie Patches Printing Plates Yellow 52 52 2024-03-27 12:04:33
2011-12 Panini Dominion Rookie Patches SP Printing Plates Black 18 18 2024-03-27 12:04:36
2011-12 Panini Dominion Rookie Patches SP Printing Plates Blue 18 18 2024-03-27 12:04:37
2011-12 Panini Dominion Rookie Patches SP Printing Plates Red 18 18 2024-03-27 12:04:38
2011-12 Panini Dominion Rookie Patches SP Printing Plates Yellow 18 18 2024-03-27 12:04:39
2011-12 Panini Dominion Rookie Showcase Autographed Pucks 13 13 2024-03-27 12:04:41
2011-12 Panini Dominion RPS Pen Pals 13 13 2024-03-27 12:04:42
2011-12 Panini Dominion RPS Pen Pals Black 12 12 2024-03-27 12:04:43
2011-12 Panini Dominion RPS Pen Pals Quads 5 5 2024-03-27 12:04:44
2011-12 Panini Dominion RPS Pen Pals Quads Black 5 5 2024-03-27 12:04:45
2011-12 Panini Dominion RPS Pen Pals Triples 5 5 2024-03-27 12:04:46
2011-12 Panini Dominion RPS Pen Pals Triples Black 5 5 2024-03-27 12:04:47
2011-12 Panini Dominion Signed Stick Cuts 12 12 2024-03-27 12:04:49
2011-12 Panini Dominion Silver Ensigns 96 96 2024-03-27 12:04:50
2011-12 Panini Dominion Silver Ensigns Dual 30 30 2024-03-27 12:04:53
2011-12 Panini Dominion Stanley Cup Championship Signatures 17 17 2024-03-27 12:04:55
2011-12 Panini Dominion Stickside Signatures 29 29 2024-03-27 12:04:56
2011-12 Panini Dominion Stickside Signatures Stick Die Cuts 15 15 2024-03-27 12:04:58
2011-12 Panini Dominion Strapping Lads 40 40 2024-03-27 12:04:59
2011-12 Panini Dominion Strapping Lads Duals 20 20 2024-03-27 12:05:01
2011-12 Panini Dominion Strapping Lads Duals Snaps 19 19 2024-03-27 12:05:03
2011-12 Panini Dominion Strapping Lads Snaps 38 38 2024-03-27 12:05:04
2011-12 Panini Dominion Sweeter By The Dozen 9 9 2024-03-27 12:05:06
2011-12 Panini Dominion Sweeter By The Dozen Patches 9 9 2024-03-27 12:05:07
2011-12 Panini Dominion Sweeter By The Dozen Prime 9 9 2024-03-27 12:05:08
2011-12 Panini Dominion Tag Team Combos 40 40 2024-03-27 12:05:09
2011-12 Panini Dominion Tag Team Combos Canadian Flag 40 40 2024-03-27 12:05:11
2011-12 Panini Dominion Tape to Tape Autographs 27 27 2024-03-27 12:05:13
2011-12 Panini Limited 125 125 2024-03-27 12:05:15
2011-12 Panini Limited Back To The Future Signatures 22 22 2024-03-27 12:05:20
2011-12 Panini Limited Back To The Future Signatures Platinum 21 21 2024-03-27 12:05:21
2011-12 Panini Limited Banner Season 25 25 2024-03-27 12:05:23
2011-12 Panini Limited Banner Season Gold Spotlight 25 25 2024-03-27 12:05:24
2011-12 Panini Limited Banner Season Materials 25 25 2024-03-27 12:05:26
2011-12 Panini Limited Banner Season Platinum Spotlight 25 25 2024-03-27 12:05:27
2011-12 Panini Limited Banner Season Prime Materials 25 25 2024-03-27 12:05:29
2011-12 Panini Limited Banner Season Signature Materials 9 9 2024-03-27 12:05:30
2011-12 Panini Limited Banner Season Signature Prime Materials 10 10 2024-03-27 12:05:31
2011-12 Panini Limited Banner Season Signatures 11 11 2024-03-27 12:05:32
2011-12 Panini Limited Banner Season Silver Spotlight 25 25 2024-03-27 12:05:33
2011-12 Panini Limited Brothers In Arms Materials 20 20 2024-03-27 12:05:35
2011-12 Panini Limited Brothers In Arms Patches 20 20 2024-03-27 12:05:36
2011-12 Panini Limited Brothers In Arms Prime Materials 20 20 2024-03-27 12:05:37
2011-12 Panini Limited Captains Courageous 20 20 2024-03-27 12:05:40
2011-12 Panini Limited Crease Cleaners 20 20 2024-03-27 12:05:41
2011-12 Panini Limited Crease Cleaners Gold Spotlight 20 20 2024-03-27 12:05:42
2011-12 Panini Limited Crease Cleaners Materials 20 20 2024-03-27 12:05:44
2011-12 Panini Limited Crease Cleaners Patch Materials Signatures 6 6 2024-03-27 12:05:45
2011-12 Panini Limited Crease Cleaners Platinum Spotlight 20 20 2024-03-27 12:05:46
2011-12 Panini Limited Crease Cleaners Prime Materials 20 20 2024-03-27 12:05:47
2011-12 Panini Limited Crease Cleaners Signatures 7 7 2024-03-27 12:05:50
2011-12 Panini Limited Crease Cleaners Silver Spotlight 20 20 2024-03-27 12:05:51
2011-12 Panini Limited Freshmen Jumbo 9 9 2024-03-27 12:05:52
2011-12 Panini Limited Freshmen Jumbo Draft Position 10 10 2024-03-27 12:05:53
2011-12 Panini Limited Freshmen Jumbo Draft Position Prime 10 10 2024-03-27 12:05:55
2011-12 Panini Limited Freshmen Jumbo Draft Position Prime Signatures 10 10 2024-03-27 12:05:56
2011-12 Panini Limited Freshmen Jumbo Draft Position Signatures 10 10 2024-03-27 12:05:57
2011-12 Panini Limited Freshmen Jumbo NHL Shields 8 8 2024-03-27 12:05:58
2011-12 Panini Limited Freshmen Jumbo NHL Shields Signatures 10 10 2024-03-27 12:05:59
2011-12 Panini Limited Freshmen Jumbo Prime 10 10 2024-03-27 12:06:00
2011-12 Panini Limited Freshmen Jumbo Prime Signatures 10 10 2024-03-27 12:06:01
2011-12 Panini Limited Freshmen Jumbo Signatures 8 8 2024-03-27 12:06:02
2011-12 Panini Limited Game Pucks Prime Signatures 10 10 2024-03-27 12:06:04
2011-12 Panini Limited Game Pucks Signatures 11 11 2024-03-27 12:06:05
2011-12 Panini Limited Gold Spotlight 200 200 2024-03-27 12:06:06
2011-12 Panini Limited High Numbers 25 25 2024-03-27 12:06:12
2011-12 Panini Limited Jumbo 40 40 2024-03-27 12:06:14
2011-12 Panini Limited Jumbo Jersey Numbers 40 40 2024-03-27 12:06:16
2011-12 Panini Limited Jumbo Jersey Numbers Prime 40 40 2024-03-27 12:06:18
2011-12 Panini Limited Jumbo Jersey Numbers Prime Signatures 28 28 2024-03-27 12:06:20
2011-12 Panini Limited Jumbo Jersey Numbers Signatures 27 27 2024-03-27 12:06:21
2011-12 Panini Limited Jumbo NHL Shields 37 37 2024-03-27 12:06:23
2011-12 Panini Limited Jumbo Patch Signatures 27 27 2024-03-27 12:06:26
2011-12 Panini Limited Jumbo Prime 40 40 2024-03-27 12:06:28
2011-12 Panini Limited Jumbo Prime Signatures 25 25 2024-03-27 12:06:30
2011-12 Panini Limited Legends 50 50 2024-03-27 12:06:31
2011-12 Panini Limited Limited Cuts 10 10 2024-03-27 12:06:34
2011-12 Panini Limited Limited Trios Materials 20 20 2024-03-27 12:06:35
2011-12 Panini Limited Limited Trios Patch Materials 20 20 2024-03-27 12:06:37
2011-12 Panini Limited Limited Trios Prime Materials 20 20 2024-03-27 12:06:38
2011-12 Panini Limited Manufacturer's Mark 100 100 2024-03-27 12:06:39
2011-12 Panini Limited Materials 153 153 2024-03-27 12:06:43
2011-12 Panini Limited Materials Prime 149 149 2024-03-27 12:06:48
2011-12 Panini Limited Men of Mayhem Signatures 4 4 2024-03-27 12:06:53
2011-12 Panini Limited Men of Mayhem Signatures Platinum 5 5 2024-03-27 12:06:54
2011-12 Panini Limited Monikers Gold 138 138 2024-03-27 12:06:54
