Karty
Profil série
Be A Player Ultimate Memorabilia Goalie Sticks
2000-01
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
G1 | Guy Hebert | Anaheim Mighty Ducks | ||
G2 | Damian Rhodes | |||
G3 | Byron Dafoe | Boston Bruins | ||
G4 | Dominik Hasek | Buffalo Sabres | ||
G5 | Mike Vernon | |||
G6 | Arturs Irbe | Carolina Hurricanes | ||
G7 | Jocelyn Thibault | |||
G8 | Patrick Roy | |||
G9 | Marc Denis | |||
G10 | Ed Belfour | |||
G11 | Chris Osgood | Detroit Red Wings | ||
G12 | Tommy Salo | Edmonton Oilers | ||
G13 | Roberto Luongo | |||
G14 | Jamie Storr | Los Angeles Kings | ||
G15 | Manny Fernandez | |||
G16 | Jeff Hackett | Montreal Canadiens | ||
G17 | Mike Dunham | |||
G18 | Martin Brodeur | New Jersey Devils | ||
G19 | John Vanbiesbrouck | |||
G20 | Mike Richter | New York Rangers | ||
G21 | Patrick Lalime | Ottawa Senators | ||
G22 | Brian Boucher | Philadelphia Flyers | ||
G23 | Nikolai Khabibulin | Phoenix Coyotes | ||
G24 | Jean-Sebastian Aubin | Pittsburgh Penguins | ||
G25 | Roman Turek | St. Louis Blues | ||
G26 | Steve Shields | San Jose Sharks | ||
G27 | Dan Cloutier | Tampa Bay Lightning | ||
G28 | Curtis Joseph | |||
G29 | Felix Potvin | |||
G30 | Olaf Kolzig | Washington Capitals |
|
Showing 1 to 30 of 30 entries