Série karet
Datatables
Ročník | Jméno série | Karet v sérii | Obrázky v sérii | Série - Datum přidání |
---|---|---|---|---|
2000-01 | Be A Player Memorablia | 522 | ✅ 522 | 2024-03-26 13:22:50 |
2000-01 | Be A Player Memorablia All-Star Tickets | 10 | ✅ 2 | 2024-03-26 13:23:09 |
2000-01 | Be A Player Memorablia Chicago Sportsfest Blue | 396 | ✅ 2 | 2024-03-26 13:23:10 |
2000-01 | Be A Player Memorablia Chicago Sportsfest Copper | 396 | ✅ 2 | 2024-03-26 13:23:23 |
2000-01 | Be A Player Memorablia Chicago Sportsfest Gold | 396 | ✅ 2 | 2024-03-26 13:23:35 |
2000-01 | Be A Player Memorablia Chicago Sportsfest Ruby | 396 | ❌ 0 | 2024-03-26 13:23:46 |
2000-01 | Be A Player Memorablia Chicago Sun-Times Gold | 396 | ❌ 0 | 2024-03-26 13:23:57 |
2000-01 | Be A Player Memorablia Chicago Sun-Times Ruby | 396 | ❌ 0 | 2024-03-26 13:24:09 |
2000-01 | Be A Player Memorablia Chicago Sun-Times Sapphire | 396 | ❌ 0 | 2024-03-26 13:24:20 |
2000-01 | Be A Player Memorablia Emerald | 496 | ✅ 2 | 2024-03-26 13:24:32 |
2000-01 | Be A Player Memorablia Georges Vezina | 16 | ✅ 3 | 2024-03-26 13:24:46 |
2000-01 | Be A Player Memorablia Goalie Memorabilia | 30 | ✅ 5 | 2024-03-26 13:24:48 |
2000-01 | Be A Player Memorablia Jersey and Stick Cards | 40 | ❌ 0 | 2024-03-26 13:24:49 |
2000-01 | Be A Player Memorablia Jersey Cards | 40 | ✅ 13 | 2024-03-26 13:24:51 |
2000-01 | Be A Player Memorablia Jersey Emblems | 40 | ✅ 6 | 2024-03-26 13:24:53 |
2000-01 | Be A Player Memorablia Jersey Numbers | 40 | ❌ 0 | 2024-03-26 13:24:55 |
2000-01 | Be A Player Memorablia Mario Lemieux Legends | 10 | ✅ 5 | 2024-03-26 13:24:56 |
2000-01 | Be A Player Memorablia Mario Lemieux Legends Autographs | 10 | ❌ 0 | 2024-03-26 13:24:57 |
2000-01 | Be A Player Memorablia Montreal Olympic Stadium Show Blue | 396 | ❌ 0 | 2024-03-26 13:24:58 |
2000-01 | Be A Player Memorablia Montreal Olympic Stadium Show Gold | 396 | ❌ 0 | 2024-03-26 13:25:10 |
2000-01 | Be A Player Memorablia Montreal Olympic Stadium Show Ruby | 396 | ❌ 0 | 2024-03-26 13:25:22 |
2000-01 | Be A Player Memorablia NHL All-Star Fantasy Black | 497 | ❌ 0 | 2024-03-26 13:25:33 |
2000-01 | Be A Player Memorablia NHL All-Star Fantasy Emerald | 497 | ❌ 0 | 2024-03-26 13:25:47 |
2000-01 | Be A Player Memorablia NHL All-Star Fantasy Ruby | 497 | ❌ 0 | 2024-03-26 13:26:01 |
2000-01 | Be A Player Memorablia NHL All-Star Fantasy Sapphire | 497 | ❌ 0 | 2024-03-26 13:26:13 |
2000-01 | Be A Player Memorablia Patent Power Jerseys | 6 | ✅ 3 | 2024-03-26 13:26:26 |
2000-01 | Be A Player Memorablia Promos | 396 | ❌ 0 | 2024-03-26 13:26:27 |
2000-01 | Be A Player Memorablia Ruby | 496 | ✅ 156 | 2024-03-26 13:26:38 |
2000-01 | Be A Player Memorablia Sapphire | 496 | ✅ 95 | 2024-03-26 13:26:52 |
2000-01 | Be A Player Memorablia Toronto Fall Expo Copper | 396 | ❌ 0 | 2024-03-26 13:27:06 |
2000-01 | Be A Player Memorablia Toronto Fall Expo Gold | 396 | ❌ 0 | 2024-03-26 13:27:17 |
2000-01 | Be A Player Memorablia Toronto Fall Expo Ruby | 396 | ❌ 0 | 2024-03-26 13:27:28 |
2000-01 | Be A Player Memorablia Update Heritage Jersey Cards | 22 | ✅ 12 | 2024-03-26 13:27:38 |
2000-01 | Be A Player Memorablia Update Heritage Jersey Cards Gold | 22 | ❌ 0 | 2024-03-26 13:27:39 |
2000-01 | Be A Player Memorablia Update Record Breakers | 2 | ✅ 1 | 2024-03-26 13:27:41 |
2000-01 | Be A Player Memorablia Update Record Breakers Gold | 2 | ❌ 0 | 2024-03-26 13:27:43 |
2000-01 | Be A Player Memorablia Update Teammates | 40 | ✅ 1 | 2024-03-26 13:27:43 |
2000-01 | Be A Player Memorablia Update Teammates Gold | 40 | ❌ 0 | 2024-03-26 13:27:45 |
2000-01 | Be A Player Memorablia Update Tough Materials | 26 | ✅ 23 | 2024-03-26 13:27:47 |
2000-01 | Be A Player Memorablia Update Tough Materials Gold | 26 | ❌ 0 | 2024-03-26 13:27:49 |
2000-01 | Be A Player Parhurst 2000 | 250 | ✅ 155 | 2024-03-26 13:27:50 |
2000-01 | Be A Player Signature Series | 300 | ✅ 269 | 2024-03-26 13:28:00 |
2000-01 | Be A Player Signature Series Autographs | 250 | ✅ 185 | 2024-03-26 13:28:08 |
2000-01 | Be A Player Signature Series Autographs Gold | 250 | ✅ 119 | 2024-03-26 13:28:16 |
2000-01 | Be A Player Signature Series Chicago Sun-Times | 300 | ❌ 0 | 2024-03-26 13:28:23 |
2000-01 | Be A Player Signature Series Cleveland National | 300 | ❌ 0 | 2024-03-26 13:28:31 |
2000-01 | Be A Player Signature Series Department of Defense | 20 | ✅ 1 | 2024-03-26 13:28:39 |
2000-01 | Be A Player Signature Series Emerald | 300 | ✅ 5 | 2024-03-26 13:28:41 |
2000-01 | Be A Player Signature Series Franchise Players | 30 | ✅ 2 | 2024-03-26 13:28:49 |
2000-01 | Be A Player Signature Series Goalie Memorabilia Autographs | 5 | ❌ 0 | 2024-03-26 13:28:50 |
2000-01 | Be A Player Signature Series He Shoots-He Scores Points | 20 | ✅ 16 | 2024-03-26 13:28:51 |
2000-01 | Be A Player Signature Series He Shoots-He Scores Prizes | 40 | ✅ 1 | 2024-03-26 13:28:53 |
2000-01 | Be A Player Signature Series Jersey and Stick Cards | 40 | ❌ 0 | 2024-03-26 13:28:54 |
2000-01 | Be A Player Signature Series Jersey Cards | 40 | ✅ 2 | 2024-03-26 13:28:56 |
2000-01 | Be A Player Signature Series Jersey Cards Autographs | 39 | ❌ 0 | 2024-03-26 13:28:58 |
2000-01 | Be A Player Signature Series Jersey Emblems | 40 | ❌ 0 | 2024-03-26 13:29:00 |
2000-01 | Be A Player Signature Series Jersey Numbers | 40 | ✅ 1 | 2024-03-26 13:29:02 |
2000-01 | Be A Player Signature Series Mario Lemieux Legend | 5 | ❌ 0 | 2024-03-26 13:29:04 |
2000-01 | Be A Player Signature Series Mario Lemieux Legend Autographs | 5 | ✅ 1 | 2024-03-26 13:29:06 |
2000-01 | Be A Player Signature Series Mario Lemieux Retrospective | 20 | ✅ 20 | 2024-03-26 13:29:07 |
2000-01 | Be A Player Signature Series Ruby | 300 | ✅ 71 | 2024-03-26 13:29:08 |
2000-01 | Be A Player Signature Series Sapphire | 300 | ✅ 27 | 2024-03-26 13:29:17 |
2000-01 | Be A Player Signature Series Toronto Spring Expo | 300 | ❌ 0 | 2024-03-26 13:29:26 |
2000-01 | Be A Player Ultimate Memorabilia Active Eight | 8 | ✅ 1 | 2024-03-26 13:29:36 |
2000-01 | Be A Player Ultimate Memorabilia Autographs | 50 | ✅ 4 | 2024-03-26 13:29:37 |
2000-01 | Be A Player Ultimate Memorabilia Autographs Gold | 50 | ✅ 1 | 2024-03-26 13:29:39 |
2000-01 | Be A Player Ultimate Memorabilia Captain's C | 10 | ✅ 1 | 2024-03-26 13:29:41 |
2000-01 | Be A Player Ultimate Memorabilia Dynasty Emblems | 20 | ✅ 1 | 2024-03-26 13:29:42 |
2000-01 | Be A Player Ultimate Memorabilia Dynasty Jerseys | 20 | ✅ 2 | 2024-03-26 13:29:44 |
2000-01 | Be A Player Ultimate Memorabilia Game-Used Emblems | 40 | ✅ 1 | 2024-03-26 13:29:45 |
2000-01 | Be A Player Ultimate Memorabilia Game-Used In The Numbers | 40 | ✅ 2 | 2024-03-26 13:29:47 |
2000-01 | Be A Player Ultimate Memorabilia Game-Used Jerseys | 50 | ✅ 1 | 2024-03-26 13:29:49 |
2000-01 | Be A Player Ultimate Memorabilia Game-Used Sticks | 50 | ✅ 3 | 2024-03-26 13:29:51 |
2000-01 | Be A Player Ultimate Memorabilia Goalie Memorabilia | 20 | ✅ 1 | 2024-03-26 13:29:53 |
2000-01 | Be A Player Ultimate Memorabilia Goalie Memorabilia Autographed | 5 | ✅ 1 | 2024-03-26 13:29:54 |
2000-01 | Be A Player Ultimate Memorabilia Goalie Sticks | 30 | ✅ 1 | 2024-03-26 13:29:55 |
2000-01 | Be A Player Ultimate Memorabilia Gordie Howe No. 9 | 3 | ❌ 0 | 2024-03-26 13:29:57 |
2000-01 | Be A Player Ultimate Memorabilia Gordie Howe No.9 Autographs | 3 | ❌ 0 | 2024-03-26 13:29:58 |
2000-01 | Be A Player Ultimate Memorabilia Gordie Howe Retrospective Jerseys | 7 | ❌ 0 | 2024-03-26 13:29:59 |
2000-01 | Be A Player Ultimate Memorabilia Gordie Howe Retrospective Jerseys Autograph | 7 | ❌ 0 | 2024-03-26 13:30:00 |
2000-01 | Be A Player Ultimate Memorabilia Hart Trophy | 20 | ✅ 3 | 2024-03-26 13:30:01 |
2000-01 | Be A Player Ultimate Memorabilia Jacques Plante Jersey Cards | 15 | ❌ 0 | 2024-03-26 13:30:03 |
2000-01 | Be A Player Ultimate Memorabilia Jacques Plante Skate Cards | 15 | ❌ 0 | 2024-03-26 13:30:04 |
2000-01 | Be A Player Ultimate Memorabilia Journey Emblems | 20 | ❌ 0 | 2024-03-26 13:30:06 |
2000-01 | Be A Player Ultimate Memorabilia Journey Jerseys | 20 | ✅ 1 | 2024-03-26 13:30:07 |
2000-01 | Be A Player Ultimate Memorabilia Journey Numbers | 20 | ❌ 0 | 2024-03-26 13:30:09 |
2000-01 | Be A Player Ultimate Memorabilia Magnificent Ones | 10 | ✅ 1 | 2024-03-26 13:30:11 |
2000-01 | Be A Player Ultimate Memorabilia Magnificent Ones Autographed | 10 | ✅ 2 | 2024-03-26 13:30:12 |
2000-01 | Be A Player Ultimate Memorabilia Maurice Richard Autographs | 5 | ✅ 1 | 2024-03-26 13:30:13 |
2000-01 | Be A Player Ultimate Memorabilia NHL Records | 10 | ✅ 1 | 2024-03-26 13:30:14 |
2000-01 | Be A Player Ultimate Memorabilia Norris Trophy | 10 | ✅ 1 | 2024-03-26 13:30:15 |
2000-01 | Be A Player Ultimate Memorabilia Retro-Active | 10 | ✅ 2 | 2024-03-26 13:30:16 |
2000-01 | Be A Player Ultimate Memorabilia Teammates | 40 | ✅ 3 | 2024-03-26 13:30:17 |
2000-01 | Black Diamond | 132 | ✅ 116 | 2024-03-26 13:30:20 |
2000-01 | Black Diamond Diamonation | 9 | ✅ 9 | 2024-03-26 13:30:24 |
2000-01 | Black Diamond Diamond Might | 9 | ✅ 9 | 2024-03-26 13:30:25 |
2000-01 | Black Diamond Diamond Skills | 6 | ✅ 6 | 2024-03-26 13:30:27 |
2000-01 | Black Diamond Game Gear | 32 | ✅ 9 | 2024-03-26 13:30:28 |
2000-01 | Black Diamond Gold | 90 | ✅ 2 | 2024-03-26 13:30:30 |
2000-01 | Black Diamond Myriad | 6 | ✅ 6 | 2024-03-26 13:30:33 |
2000-01 | O-Pee-Chee | 350 | ✅ 274 | 2024-03-26 13:30:35 |
2000-01 | O-Pee-Chee 1000 Point Club | 16 | ✅ 16 | 2024-03-26 13:30:46 |
2000-01 | O-Pee-Chee Combos | 10 | ✅ 10 | 2024-03-26 13:30:47 |
2000-01 | O-Pee-Chee Combos Jumbos | 10 | ✅ 10 | 2024-03-26 13:30:48 |
2000-01 | O-Pee-Chee Hobby Masters | 10 | ✅ 10 | 2024-03-26 13:30:49 |
2000-01 | O-Pee-Chee NHL Draft | 14 | ✅ 14 | 2024-03-26 13:30:50 |
2000-01 | O-Pee-Chee Own the Game | 30 | ✅ 30 | 2024-03-26 13:30:51 |
2000-01 | O-Pee-Chee Parallel | 350 | ✅ 1 | 2024-03-26 13:30:53 |
2000-01 | Pacific | 450 | ✅ 450 | 2024-03-26 13:31:04 |
2000-01 | Pacific 2001: Ice Odyssey | 20 | ✅ 1 | 2024-03-26 13:31:22 |
2000-01 | Pacific 2001: Ice Odyssey Anaheim National | 20 | ✅ 3 | 2024-03-26 13:31:24 |
2000-01 | Pacific Autographs | 19 | ✅ 16 | 2024-03-26 13:31:25 |
2000-01 | Pacific Copper | 450 | ✅ 148 | 2024-03-26 13:31:26 |
2000-01 | Pacific Cramer's Choice | 10 | ✅ 7 | 2024-03-26 13:31:39 |
2000-01 | Pacific Euro-Stars | 10 | ✅ 10 | 2024-03-26 13:31:40 |
2000-01 | Pacific Gold | 450 | ❌ 0 | 2024-03-26 13:31:41 |
2000-01 | Pacific Gold Crown Die Cuts | 36 | ✅ 36 | 2024-03-26 13:31:52 |
2000-01 | Pacific Ice Blue | 450 | ✅ 5 | 2024-03-26 13:31:54 |
2000-01 | Pacific In the Cage Net-Fusions | 10 | ✅ 10 | 2024-03-26 13:32:06 |
2000-01 | Pacific Jersey Patches | 15 | ✅ 2 | 2024-03-26 13:32:08 |
2000-01 | Pacific Jerseys | 15 | ✅ 1 | 2024-03-26 13:32:09 |
2000-01 | Pacific North American Stars | 10 | ✅ 1 | 2024-03-26 13:32:11 |
2000-01 | Pacific Premiere Date | 450 | ✅ 258 | 2024-03-26 13:32:12 |
2000-01 | Pacific Red Ice Parallel | 165 | ❌ 0 | 2024-03-26 13:32:23 |
2000-01 | Pacific Reflections | 20 | ✅ 15 | 2024-03-26 13:32:28 |
2000-01 | Pacific Aurora | 150 | ✅ 120 | 2024-03-26 13:32:30 |
2000-01 | Pacific Aurora Autographs | 11 | ✅ 8 | 2024-03-26 13:32:36 |
2000-01 | Pacific Aurora Canvas Creations | 10 | ✅ 2 | 2024-03-26 13:32:37 |
2000-01 | Pacific Aurora Championship Fever | 21 | ✅ 21 | 2024-03-26 13:32:38 |
2000-01 | Pacific Aurora Championship Fever Copper | 21 | ✅ 6 | 2024-03-26 13:32:39 |
2000-01 | Pacific Aurora Championship Fever Platinum Blue | 21 | ✅ 6 | 2024-03-26 13:32:41 |
2000-01 | Pacific Aurora Championship Fever Silver | 21 | ✅ 1 | 2024-03-26 13:32:42 |
2000-01 | Pacific Aurora Dual Game-Worn Jerseys | 4 | ✅ 4 | 2024-03-26 13:32:43 |
2000-01 | Pacific Aurora Game-Worn Jersey Patches | 10 | ❌ 0 | 2024-03-26 13:32:44 |
2000-01 | Pacific Aurora Game-Worn Jerseys | 10 | ❌ 0 | 2024-03-26 13:32:45 |
2000-01 | Pacific Aurora Pinstripes | 53 | ✅ 50 | 2024-03-26 13:32:46 |
2000-01 | Pacific Aurora Pinstripes Premiere Date | 50 | ✅ 38 | 2024-03-26 13:32:48 |
2000-01 | Pacific Aurora Premiere Date | 150 | ✅ 121 | 2024-03-26 13:32:50 |
2000-01 | Pacific Aurora Scouting Reports | 20 | ✅ 20 | 2024-03-26 13:32:55 |
2000-01 | Pacific Aurora Styrotechs | 20 | ✅ 19 | 2024-03-26 13:32:56 |
2000-01 | Pacific Crown Royale | 144 | ✅ 111 | 2024-03-26 13:32:58 |
2000-01 | Pacific Crown Royale 21st Century Rookies | 25 | ✅ 25 | 2024-03-26 13:33:03 |
2000-01 | Pacific Crown Royale Game-Worn Jersey Patches | 25 | ✅ 8 | 2024-03-26 13:33:04 |
2000-01 | Pacific Crown Royale Game-Worn Jersey Redemptions | 11 | ✅ 6 | 2024-03-26 13:33:06 |
2000-01 | Pacific Crown Royale Game-Worn Jerseys | 25 | ✅ 19 | 2024-03-26 13:33:08 |
2000-01 | Pacific Crown Royale Ice Blue | 108 | ❌ 0 | 2024-03-26 13:33:09 |
2000-01 | Pacific Crown Royale Jewels of the Crown | 25 | ✅ 2 | 2024-03-26 13:33:13 |
2000-01 | Pacific Crown Royale Landmarks | 10 | ✅ 6 | 2024-03-26 13:33:14 |
2000-01 | Pacific Crown Royale Limited Series | 108 | ❌ 0 | 2024-03-26 13:33:15 |
2000-01 | Pacific Crown Royale Now Playing | 20 | ✅ 17 | 2024-03-26 13:33:21 |
2000-01 | Pacific Crown Royale Premiere Date | 108 | ✅ 3 | 2024-03-26 13:33:22 |
2000-01 | Pacific Crown Royale Premium-Sized Game-Worn Jerseys | 24 | ✅ 7 | 2024-03-26 13:33:26 |
2000-01 | Pacific Crown Royale Red | 108 | ✅ 2 | 2024-03-26 13:33:27 |
2000-01 | Pacific McDonald\'s | 36 | ✅ 1 | 2024-03-26 13:33:31 |
2000-01 | Pacific McDonald\'s Blue | 36 | ✅ 36 | 2024-03-26 13:33:33 |
2000-01 | Pacific McDonald\'s Checklists | 9 | ✅ 9 | 2024-03-26 13:33:34 |
2000-01 | Pacific McDonald\'s Dial-A-Stats | 6 | ✅ 6 | 2024-03-26 13:33:35 |
2000-01 | Pacific McDonald\'s Game Jerseys | 10 | ✅ 10 | 2024-03-26 13:33:36 |
2000-01 | Pacific McDonald\'s Glove Side Net Fusions | 6 | ✅ 6 | 2024-03-26 13:33:37 |
2000-01 | Pacific McDonald\'s Gold Crown Die Cuts | 6 | ✅ 6 | 2024-03-26 13:33:38 |
2000-01 | Pacific Paramount | 252 | ✅ 252 | 2024-03-26 13:33:39 |
2000-01 | Pacific Paramount Copper | 252 | ✅ 167 | 2024-03-26 13:33:46 |
2000-01 | Pacific Paramount Epic Scope | 20 | ✅ 20 | 2024-03-26 13:33:52 |
2000-01 | Pacific Paramount Freeze Frame | 36 | ✅ 20 | 2024-03-26 13:33:53 |
2000-01 | Pacific Paramount Game Used Sticks | 17 | ✅ 3 | 2024-03-26 13:33:55 |
2000-01 | Pacific Paramount Glove Side Net Fusions | 20 | ✅ 17 | 2024-03-26 13:33:56 |
2000-01 | Pacific Paramount Glove Side Net Fusions Platinum | 20 | ✅ 2 | 2024-03-26 13:33:58 |
2000-01 | Pacific Paramount Gold | 252 | ✅ 13 | 2024-03-26 13:33:59 |
2000-01 | Pacific Paramount Hall of Fame Bound | 10 | ✅ 9 | 2024-03-26 13:34:06 |
2000-01 | Pacific Paramount Hall of Fame Bound Canvas Proofs | 10 | ❌ 0 | 2024-03-26 13:34:07 |
2000-01 | Pacific Paramount Hall of Fame Bound Proofs | 10 | ❌ 0 | 2024-03-26 13:34:08 |
2000-01 | Pacific Paramount Holo-Gold | 252 | ✅ 1 | 2024-03-26 13:34:09 |
2000-01 | Pacific Paramount Holo-Silver | 252 | ✅ 2 | 2024-03-26 13:34:17 |
2000-01 | Pacific Paramount Ice Blue | 252 | ❌ 0 | 2024-03-26 13:34:24 |
2000-01 | Pacific Paramount Jersey and Patches | 10 | ✅ 5 | 2024-03-26 13:34:31 |
2000-01 | Pacific Paramount Premiere Date | 252 | ✅ 16 | 2024-03-26 13:34:32 |
2000-01 | Pacific Paramount Sub Zero | 10 | ✅ 8 | 2024-03-26 13:34:39 |
2000-01 | Pacific Paramount Sub Zero Gold | 10 | ✅ 3 | 2024-03-26 13:34:40 |
2000-01 | Pacific Paramount Sub Zero Red | 10 | ❌ 0 | 2024-03-26 13:34:41 |
2000-01 | Pacific Private Stock | 152 | ✅ 99 | 2024-03-26 13:34:43 |
2000-01 | Pacific Private Stock Artist's Canvas | 20 | ✅ 19 | 2024-03-26 13:34:48 |
2000-01 | Pacific Private Stock Artist's Canvas Proofs | 20 | ❌ 0 | 2024-03-26 13:34:49 |
2000-01 | Pacific Private Stock Extreme Action | 20 | ✅ 20 | 2024-03-26 13:34:50 |
2000-01 | Pacific Private Stock Game Gear | 105 | ✅ 63 | 2024-03-26 13:34:52 |
2000-01 | Pacific Private Stock Game Gear Patches | 60 | ❌ 0 | 2024-03-26 13:34:56 |
2000-01 | Pacific Private Stock Gold | 152 | ✅ 119 | 2024-03-26 13:34:58 |
2000-01 | Pacific Private Stock Premiere Date | 152 | ❌ 0 | 2024-03-26 13:35:04 |
2000-01 | Pacific Private Stock PS-2001 Action | 60 | ❌ 0 | 2024-03-26 13:35:09 |
2000-01 | Pacific Private Stock PS-2001 New Wave | 26 | ❌ 0 | 2024-03-26 13:35:11 |
2000-01 | Pacific Private Stock PS-2001 Rookies | 26 | ❌ 0 | 2024-03-26 13:35:12 |
2000-01 | Pacific Private Stock PS-2001 Stars | 25 | ❌ 0 | 2024-03-26 13:35:14 |
2000-01 | Pacific Private Stock Reserve | 20 | ❌ 0 | 2024-03-26 13:35:15 |
2000-01 | Pacific Private Stock Retail | 152 | ❌ 0 | 2024-03-26 13:35:16 |
2000-01 | Pacific Private Stock Silver | 152 | ❌ 0 | 2024-03-26 13:35:20 |
2000-01 | Pacific Revolution | 150 | ✅ 150 | 2024-03-26 13:35:26 |
2000-01 | Pacific Revolution Blue | 150 | ✅ 12 | 2024-03-26 13:35:30 |
2000-01 | Pacific Revolution Game-Worn Jersey Patches | 10 | ❌ 0 | 2024-03-26 13:35:35 |
2000-01 | Pacific Revolution Game-Worn Jerseys | 10 | ❌ 0 | 2024-03-26 13:35:36 |
2000-01 | Pacific Revolution HD NHL | 36 | ✅ 20 | 2024-03-26 13:35:37 |
2000-01 | Pacific Revolution Ice Immortals | 20 | ✅ 19 | 2024-03-26 13:35:38 |
2000-01 | Pacific Revolution NHL Game Gear | 10 | ✅ 6 | 2024-03-26 13:35:39 |
2000-01 | Pacific Revolution NHL Icons | 20 | ✅ 1 | 2024-03-26 13:35:40 |
2000-01 | Pacific Revolution Premiere Date | 150 | ❌ 0 | 2024-03-26 13:35:42 |
2000-01 | Pacific Revolution Red | 150 | ❌ 0 | 2024-03-26 13:35:46 |
2000-01 | Pacific Revolution Stat Masters | 30 | ❌ 0 | 2024-03-26 13:35:51 |
2000-01 | Pacific Vanguard | 151 | ✅ 21 | 2024-03-26 13:35:53 |
2000-01 | Pacific Vanguard Cosmic Force | 10 | ✅ 10 | 2024-03-26 13:35:58 |
2000-01 | Pacific Vanguard Dual Game-Worn Jerseys | 20 | ❌ 0 | 2024-03-26 13:35:59 |
2000-01 | Pacific Vanguard Dual Game-Worn Patches | 19 | ❌ 0 | 2024-03-26 13:36:00 |
2000-01 | Pacific Vanguard High Voltage | 36 | ✅ 21 | 2024-03-26 13:36:01 |
2000-01 | Pacific Vanguard High Voltage Gold | 36 | ✅ 10 | 2024-03-26 13:36:03 |
2000-01 | Pacific Vanguard High Voltage Green | 36 | ✅ 8 | 2024-03-26 13:36:06 |
2000-01 | Pacific Vanguard High Voltage Red | 36 | ✅ 12 | 2024-03-26 13:36:07 |
2000-01 | Pacific Vanguard High Voltage Silver | 36 | ❌ 0 | 2024-03-26 13:36:09 |
2000-01 | Pacific Vanguard Holographic Gold | 100 | ✅ 10 | 2024-03-26 13:36:11 |
2000-01 | Pacific Vanguard Holographic Purple | 100 | ❌ 0 | 2024-03-26 13:36:14 |
2000-01 | Pacific Vanguard In Focus | 20 | ✅ 19 | 2024-03-26 13:36:17 |
2000-01 | Pacific Vanguard Pacific Proofs | 150 | ❌ 0 | 2024-03-26 13:36:18 |
2000-01 | Pacific Vanguard Premiere Date | 100 | ✅ 14 | 2024-03-26 13:36:23 |
2000-01 | Pacific Vanguard Press East/West | 20 | ❌ 0 | 2024-03-26 13:36:26 |
2000-01 | Panini Stickers | 211 | ❌ 0 | 2024-03-26 13:36:27 |
2000-01 | Panini Swiss Stickers | 322 | ❌ 0 | 2024-03-26 13:36:34 |
2000-01 | Panini Swiss Stickers National Team Insert | 30 | ❌ 0 | 2024-03-26 13:36:41 |
2000-01 | SP Authentic | 165 | ✅ 156 | 2024-03-26 13:36:44 |
2000-01 | SP Authentic Autographed Replica Jerseys | 6 | ❌ 0 | 2024-03-26 13:36:49 |
2000-01 | SP Authentic BuyBacks | 113 | ❌ 0 | 2024-03-26 13:36:50 |
2000-01 | SP Authentic Honor | 7 | ✅ 7 | 2024-03-26 13:36:53 |
2000-01 | SP Authentic Parents' Scrapbook | 7 | ✅ 1 | 2024-03-26 13:36:54 |
2000-01 | SP Authentic Power Skaters | 7 | ✅ 7 | 2024-03-26 13:36:55 |
2000-01 | SP Authentic Sign of the Times | 69 | ✅ 48 | 2024-03-26 13:36:56 |
2000-01 | SP Authentic Significant Stars | 7 | ✅ 7 | 2024-03-26 13:36:58 |
2000-01 | SP Authentic Special Forces | 7 | ✅ 7 | 2024-03-26 13:36:59 |
2000-01 | SP Authentic Super Stoppers | 7 | ✅ 7 | 2024-03-26 13:37:00 |
2000-01 | SP Game Used | 90 | ✅ 80 | 2024-03-26 13:37:02 |
2000-01 | SP Game Used Patch Cards | 29 | ✅ 6 | 2024-03-26 13:37:05 |
2000-01 | SP Game Used Tools of the Game | 38 | ✅ 34 | 2024-03-26 13:37:06 |
2000-01 | SP Game Used Tools of the Game Autographed Bronze | 8 | ✅ 4 | 2024-03-26 13:37:08 |
2000-01 | SP Game Used Tools of the Game Autographed Gold | 8 | ✅ 1 | 2024-03-26 13:37:09 |
2000-01 | SP Game Used Tools of the Game Autographed Silver | 8 | ✅ 3 | 2024-03-26 13:37:10 |
2000-01 | SP Game Used Tools of the Game Combos | 21 | ✅ 5 | 2024-03-26 13:37:11 |
2000-01 | SP Game Used Tools of the Game Exclusives | 37 | ✅ 22 | 2024-03-26 13:37:12 |
2000-01 | SPx | 187 | ✅ 182 | 2024-03-26 13:37:15 |
2000-01 | SPx Highlight Heroes | 14 | ✅ 9 | 2024-03-26 13:37:21 |
2000-01 | SPx Prolifics | 7 | ✅ 7 | 2024-03-26 13:37:22 |
2000-01 | SPx Rookie Redemption | 30 | ✅ 30 | 2024-03-26 13:37:23 |
2000-01 | SPx Spectrum | 130 | ✅ 2 | 2024-03-26 13:37:24 |
2000-01 | SPx SPXcitement | 14 | ✅ 14 | 2024-03-26 13:37:29 |
2000-01 | SPx SPXtreme | 7 | ❌ 0 | 2024-03-26 13:37:31 |
2000-01 | SPx Winning Materials | 48 | ✅ 37 | 2024-03-26 13:37:31 |
2000-01 | SPx Winning Materials Autographs | 10 | ✅ 1 | 2024-03-26 13:37:33 |
2000-01 | Topps Stadium Club | 260 | ✅ 260 | 2024-03-26 13:37:35 |
2000-01 | Topps Stadium Club 11 X 14 Autographs | 8 | ❌ 0 | 2024-03-26 13:37:42 |
2000-01 | Topps Stadium Club Beam Team | 30 | ✅ 30 | 2024-03-26 13:37:44 |
2000-01 | Topps Stadium Club Capture the Action | 15 | ✅ 13 | 2024-03-26 13:37:45 |
2000-01 | Topps Stadium Club Capture the Action Game View | 15 | ✅ 1 | 2024-03-26 13:37:46 |
2000-01 | Topps Stadium Club Co-Signers | 4 | ✅ 3 | 2024-03-26 13:37:48 |
2000-01 | Topps Stadium Club Glove Save | 10 | ✅ 10 | 2024-03-26 13:37:48 |
2000-01 | Topps Stadium Club Lone Star Signatures | 10 | ✅ 10 | 2024-03-26 13:37:49 |
2000-01 | Topps Stadium Club Promos | 6 | ❌ 0 | 2024-03-26 13:37:50 |
2000-01 | Topps Stadium Club Souvenirs | 8 | ❌ 0 | 2024-03-26 13:37:51 |
2000-01 | Topps Stadium Club Special Forces | 20 | ✅ 20 | 2024-03-26 13:37:52 |
2000-01 | Titanium | 150 | ✅ 24 | 2024-03-26 13:37:55 |
2000-01 | Titanium All-Stars | 20 | ✅ 10 | 2024-03-26 13:37:59 |
2000-01 | Titanium Blue | 100 | ❌ 0 | 2024-03-26 13:38:00 |
