Karty
Profil série
Upper Deck Black Diamond Ice
2012-13
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
1 | Ryan Getzlaf | |||
2 | Patrice Bergeron | |||
3 | Ryan Miller | |||
4 | Jarome Iginla | Calgary Flames | ||
5 | Jonathan Toews | |||
6 | Jamie Benn | |||
7 | Taylor Hall | |||
8 | Kris Versteeg | |||
9 | Jonathan Quick | |||
10 | Dany Heatley | |||
11 | Carey Price | |||
12 | Shea Weber | |||
13 | Martin Brodeur | |||
14 | John Tavares | |||
15 | Ryan Callahan | |||
16 | Jason Spezza | |||
17 | Claude Giroux | |||
18 | Mike Smith | |||
19 | Evgeni Malkin | |||
20 | Antti Niemi | |||
21 | Steven Stamkos | |||
22 | Dion Phaneuf | |||
23 | Daniel Sedin | |||
24 | Alexander Ovechkin | |||
25 | Ondrej Pavelec | |||
26 | Reilly Smith | |||
27 | Cody Goloubef | |||
28 | Gabriel Dumont | |||
29 | Tyler Cuma | |||
30 | J.T. Brown | |||
31 | Maxime Sauve | Boston Bruins | ||
32 | Tyson Barrie | |||
33 | Jason Zucker | |||
34 | Jordan Nolan | |||
35 | Mark Stone | |||
36 | Scott Glennie | |||
37 | Chet Pickard | |||
38 | Riley Sheahan | Detroit Red Wings | ||
39 | Jussi Rynnas | |||
40 | Casey Cizikas | |||
41 | Jakob Silfverberg | |||
42 | Jake Allen | |||
43 | Carter Ashton | |||
44 | Jaden Schwartz | |||
45 | Sven Baertschi | Calgary Flames | ||
46 | Chris Kreider |
Showing 1 to 46 of 46 entries