Série karet

Datatables
Ročník Jméno série Karet v sérii Karet v sérii Obrázky v sérii Série - Datum přidání
2012-13 PCAS Swiss National League Swiss Heroes Autographed 1 1 2024-03-27 12:49:34
2012-13 AHL Top Prospects 76 76 2024-03-27 12:49:36
2012-13 Canada Bread Sidney Crosby 36 36 2024-03-27 12:49:39
2012-13 Cardset Finland 336 336 2024-03-27 12:49:42
2012-13 Cardset Finland Best Forwards 9 9 2024-03-27 12:49:58
2012-13 Cardset Finland Best Goalies of 2000's 9 9 2024-03-27 12:49:59
2012-13 Cardset Finland Draft 9 9 2024-03-27 12:50:01
2012-13 Cardset Finland Game Worn Jersey 14 14 2024-03-27 12:50:02
2012-13 Cardset Finland Ghost Goalies 9 9 2024-03-27 12:50:03
2012-13 Cardset Finland In the Line of Defence 14 14 2024-03-27 12:50:05
2012-13 Cardset Finland Lockout Skills 18 18 2024-03-27 12:50:08
2012-13 Cardset Finland MVP 14 14 2024-03-27 12:50:09
2012-13 Cardset Finland Patches 12 12 2024-03-27 12:50:10
2012-13 Cardset Finland Promo Cards 7 7 2024-03-27 12:50:12
2012-13 Cardset Finland Signatures 70 70 2024-03-27 12:50:13
2012-13 Cardset Finland The Foreign Legion 36 36 2024-03-27 12:50:16
2012-13 Cardset Finland The Wall 2012 9 9 2024-03-27 12:50:18
2012-13 Cardset Finland Three Score Attack 14 14 2024-03-27 12:50:20
2012-13 Ficel Marketing Corp 1972 Team Canada 40th Anniversary 39 39 2024-03-27 12:50:22
2012-13 German DEL 485 485 2024-03-27 12:50:24
2012-13 German DEL Printing Plate Back Black 485 485 2024-03-27 12:50:38
2012-13 German DEL Printing Plate Back Cyan 485 485 2024-03-27 12:50:51
2012-13 German DEL Printing Plate Back Magenta 485 485 2024-03-27 12:51:03
2012-13 German DEL Printing Plate Back Yellow 485 485 2024-03-27 12:51:16
2012-13 German DEL Printing Plate Front Black 485 485 2024-03-27 12:51:29
2012-13 German DEL Printing Plate Front Cyan 485 485 2024-03-27 12:51:41
2012-13 German DEL Printing Plate Front Magenta 485 485 2024-03-27 12:51:54
2012-13 German DEL Printing Plate Front Yellow 485 485 2024-03-27 12:52:07
2012-13 In The Game Draft Prospects Autograph Gold 112 112 2024-03-27 12:52:21
2012-13 In The Game Draft Prospects Autograph Silver 112 112 2024-03-27 12:52:24
2012-13 In The Game Draft Prospects Past Present and Future Jerseys 12 12 2024-03-27 12:52:28
2012-13 Panini Certified 188 188 2024-03-27 12:52:29
2012-13 Panini Certified Mirror Black 188 188 2024-03-27 12:52:36
2012-13 Panini Certified Mirror Blue 188 188 2024-03-27 12:52:41
2012-13 Panini Certified Mirror Emerald 188 188 2024-03-27 12:52:47
2012-13 Panini Certified Mirror Gold 188 188 2024-03-27 12:52:54
2012-13 Panini Certified Mirror Hot Box 188 188 2024-03-27 12:53:00
2012-13 Panini Certified Mirror Ice Tag 188 188 2024-03-27 12:53:05
2012-13 Panini Certified Mirror Red 188 188 2024-03-27 12:53:11
2012-13 Panini Certified Stars 20 20 2024-03-27 12:53:19
2012-13 Panini Classic Signatures 173 173 2024-03-27 12:53:21
2012-13 Panini Classic Signatures Autograph Cards 149 149 2024-03-27 12:53:27
2012-13 Panini Classic Signatures Banner Numbers 61 61 2024-03-27 12:53:33
2012-13 Panini Classic Signatures Banner Numbers SP 10 10 2024-03-27 12:53:35
2012-13 Panini Classic Signatures Classic Combos - Duals 19 19 2024-03-27 12:53:36
2012-13 Panini Classic Signatures Classic Combos - Trios 7 7 2024-03-27 12:53:37
2012-13 Panini Classic Signatures Classic Lines 7 7 2024-03-27 12:53:38
2012-13 Panini Classic Signatures Inaugural INKS 20 20 2024-03-27 12:53:39
2012-13 Panini Classic Signatures Notable Nicknames 24 24 2024-03-27 12:53:42
2012-13 Panini Classic Signatures Original Cuts 24 24 2024-03-27 12:53:43
2012-13 Panini Classic Signatures Social Signatures 16 16 2024-03-27 12:53:45
2012-13 Panini Classic Signatures The Expansion 27 27 2024-03-27 12:53:48
2012-13 Panini Classic Signatures The Originals 42 42 2024-03-27 12:53:50
2012-13 Panini Dominion 148 148 2024-03-27 12:53:53
2012-13 Panini Dominion Autographed Rookie Patches 47 47 2024-03-27 12:53:59
2012-13 Panini Dominion Black 100 100 2024-03-27 12:54:01
2012-13 Panini Dominion Emerald 100 100 2024-03-27 12:54:05
2012-13 Panini Dominion Engravatures 25 25 2024-03-27 12:54:08
2012-13 Panini Dominion Engravatures Kings 25 25 2024-03-27 12:54:10
2012-13 Panini Dominion Ensigns Signatures 50 50 2024-03-27 12:54:14
2012-13 Panini Dominion Gold 100 100 2024-03-27 12:54:16
2012-13 Panini Dominion Patch Autographs 78 78 2024-03-27 12:54:19
2012-13 Panini Dominion Peerless Patch Autographs 81 81 2024-03-27 12:54:23
2012-13 Panini Dominion Printing Plates Black 100 100 2024-03-27 12:54:26
2012-13 Panini Dominion Printing Plates Cyan 100 100 2024-03-27 12:54:29
2012-13 Panini Dominion Printing Plates Magenta 100 100 2024-03-27 12:54:33
2012-13 Panini Dominion Printing Plates Yellow 100 100 2024-03-27 12:54:36
2012-13 Panini Dominion Rookie Ensigns Signatures 48 48 2024-03-27 12:54:40
2012-13 Panini Limited 150 150 2024-03-27 12:54:43
2012-13 Panini Limited Back to the Future 25 25 2024-03-27 12:54:49
2012-13 Panini Limited Back to the Future Autograph 25 25 2024-03-27 12:54:54
2012-13 Panini Limited Back to the Future Platinum Autograph 25 25 2024-03-27 12:54:56
2012-13 Panini Limited Board Members 50 50 2024-03-27 12:54:57
2012-13 Panini Limited Board Members Diecut 50 50 2024-03-27 12:55:00
2012-13 Panini Limited Captains 30 30 2024-03-27 12:55:02
2012-13 Panini Limited Captains Emerald 30 30 2024-03-27 12:55:05
2012-13 Panini Limited Captains Gold 30 30 2024-03-27 12:55:06
2012-13 Panini Limited Captains Platinum 30 30 2024-03-27 12:55:08
2012-13 Panini Limited Captains Silver 30 30 2024-03-27 12:55:10
2012-13 Panini Limited Captains SP 20 20 2024-03-27 12:55:11
2012-13 Panini Limited Captains SP Emerald 20 20 2024-03-27 12:55:13
2012-13 Panini Limited Captains SP Gold 20 20 2024-03-27 12:55:14
2012-13 Panini Limited Captains SP Platinum 20 20 2024-03-27 12:55:15
2012-13 Panini Limited Captains SP Silver 20 20 2024-03-27 12:55:17
2012-13 Panini Limited Crease Cleaners Jersey 39 39 2024-03-27 12:55:18
2012-13 Panini Limited Crease Cleaners Patch 40 40 2024-03-27 12:55:20
2012-13 Panini Limited Crease Cleaners Prime 40 40 2024-03-27 12:55:23
2012-13 Panini Limited Duels Gold Left Side 25 25 2024-03-27 12:55:25
2012-13 Panini Limited Duels Gold Right Side 25 25 2024-03-27 12:55:27
2012-13 Panini Limited Duels Silver Left Side 25 25 2024-03-27 12:55:29
2012-13 Panini Limited Duels Silver Right Side 25 25 2024-03-27 12:55:30
2012-13 Panini Limited Emerald 150 150 2024-03-27 12:55:34
2012-13 Panini Limited Freshman Jumbo Dual Jersey 5 5 2024-03-27 12:55:38
2012-13 Panini Limited Freshman Jumbo Dual Patch 5 5 2024-03-27 12:55:39
2012-13 Panini Limited Freshman Jumbo Dual Prime 5 5 2024-03-27 12:55:40
2012-13 Panini Limited Freshman Jumbo Jersey 12 12 2024-03-27 12:55:41
2012-13 Panini Limited Freshman Jumbo Jersey Autograph 12 12 2024-03-27 12:55:43
2012-13 Panini Limited Freshman Jumbo Patch 12 12 2024-03-27 12:55:44
2012-13 Panini Limited Freshman Jumbo Prime 12 12 2024-03-27 12:55:45
2012-13 Panini Limited Freshman Jumbo Shield 12 12 2024-03-27 12:55:46
2012-13 Panini Limited Game Pucks 19 19 2024-03-27 12:55:47
2012-13 Panini Limited Game Pucks Signatures 19 19 2024-03-27 12:55:49
2012-13 Panini Limited Gold 150 150 2024-03-27 12:55:50
2012-13 Panini Limited Jersey 100 100 2024-03-27 12:55:55
2012-13 Panini Limited Jersey Autograph 48 48 2024-03-27 12:55:58
2012-13 Panini Limited Jumbo Jersey 55 55 2024-03-27 12:56:01
2012-13 Panini Limited Jumbo Jersey Autograph 42 42 2024-03-27 12:56:04
2012-13 Panini Limited Jumbo Patch 55 55 2024-03-27 12:56:06
2012-13 Panini Limited Jumbo Prime 55 55 2024-03-27 12:56:09
2012-13 Panini Limited Jumbo Shield 54 54 2024-03-27 12:56:12
2012-13 Panini Limited Manufacturers Mark 100 100 2024-03-27 12:56:14
2012-13 Panini Limited Monikers 35 35 2024-03-27 12:56:18
2012-13 Panini Limited Monikers Emerald 35 35 2024-03-27 12:56:20
2012-13 Panini Limited Monikers Gold 35 35 2024-03-27 12:56:23
2012-13 Panini Limited Monikers Platinum 35 35 2024-03-27 12:56:25
2012-13 Panini Limited Monikers Silver 35 35 2024-03-27 12:56:27
2012-13 Panini Limited Monikers SP 10 10 2024-03-27 12:56:31
2012-13 Panini Limited Monikers SP Emerald 10 10 2024-03-27 12:56:32
2012-13 Panini Limited Monikers SP Gold 10 10 2024-03-27 12:56:33
2012-13 Panini Limited Monikers SP Platinum 10 10 2024-03-27 12:56:34
2012-13 Panini Limited Monikers SP Silver 10 10 2024-03-27 12:56:35
2012-13 Panini Limited Net Assets 20 20 2024-03-27 12:56:36
2012-13 Panini Limited Net Crashers 30 30 2024-03-27 12:56:37
2012-13 Panini Limited Patch 100 100 2024-03-27 12:56:39
2012-13 Panini Limited Phenoms 39 39 2024-03-27 12:56:42
2012-13 Panini Limited Phenoms Emerald 30 30 2024-03-27 12:56:44
2012-13 Panini Limited Phenoms Gold 30 30 2024-03-27 12:56:46
2012-13 Panini Limited Phenoms Platinum 39 39 2024-03-27 12:56:48
2012-13 Panini Limited Phenoms Silver 30 30 2024-03-27 12:56:50
2012-13 Panini Limited Phenoms SP 3 3 2024-03-27 12:56:51
2012-13 Panini Limited Phenoms SP Emerald 3 3 2024-03-27 12:56:52
2012-13 Panini Limited Phenoms SP Gold 3 3 2024-03-27 12:56:53
2012-13 Panini Limited Phenoms SP Platinum 3 3 2024-03-27 12:56:54
2012-13 Panini Limited Phenoms SP Silver 3 3 2024-03-27 12:56:55
2012-13 Panini Limited Platinum 150 150 2024-03-27 12:56:57
2012-13 Panini Limited Prime 100 100 2024-03-27 12:57:02
2012-13 Panini Limited Private Signings 12 12 2024-03-27 12:57:06
2012-13 Panini Limited Private Signings Platinum 10 10 2024-03-27 12:57:07
2012-13 Panini Limited Rookie Redemption 30 30 2024-03-27 12:57:08
2012-13 Panini Limited Silver 150 150 2024-03-27 12:57:10
2012-13 Panini Limited Stanley Cup Winners 47 47 2024-03-27 12:57:14
2012-13 Panini Limited Stanley Cup Winners Signatures 43 43 2024-03-27 12:57:17
2012-13 Panini Limited Travels Dual 27 27 2024-03-27 12:57:19
2012-13 Panini Limited Travels Dual Patch 27 27 2024-03-27 12:57:20
2012-13 Panini Limited Travels Dual Prime 27 27 2024-03-27 12:57:22
2012-13 Panini Limited Travels Triple 8 8 2024-03-27 12:57:23
2012-13 Panini Limited Travels Triple Patch 8 8 2024-03-27 12:57:24
2012-13 Panini Limited Travels Triple Prime 8 8 2024-03-27 12:57:25
2012-13 Panini Limited Trophy Winners 50 50 2024-03-27 12:57:26
2012-13 Panini Limited Trophy Winners Signature 49 49 2024-03-27 12:57:29
2012-13 Panini Molson Stanley Cup Collection 92 92 2024-03-27 12:57:31
2012-13 Panini Prime 100 100 2024-03-27 12:57:35
2012-13 Panini Prime All Star Selections 46 46 2024-03-27 12:57:39
2012-13 Panini Prime All Star Selections Signatures 16 16 2024-03-27 12:57:41
2012-13 Panini Prime Authentics 100 100 2024-03-27 12:57:43
2012-13 Panini Prime Black 100 100 2024-03-27 12:57:46
2012-13 Panini Prime Black Autograph 48 48 2024-03-27 12:57:50
2012-13 Panini Prime Bonus 120 120 2024-03-27 12:57:52
2012-13 Panini Prime Captains Cloth 99 99 2024-03-27 12:57:56
2012-13 Panini Prime Collision Course 20 20 2024-03-27 12:58:00
2012-13 Panini Prime Colors Logo 120 120 2024-03-27 12:58:01
2012-13 Panini Prime Colors Numbers 114 114 2024-03-27 12:58:05
2012-13 Panini Prime Colors Patch 115 115 2024-03-27 12:58:09
2012-13 Panini Prime Coverage 19 19 2024-03-27 12:58:14
2012-13 Panini Prime Dominion 100 100 2024-03-27 12:58:15
2012-13 Panini Prime Dominion Autograph Patch 78 78 2024-03-27 12:58:19
2012-13 Panini Prime Dominion Black 100 100 2024-03-27 12:58:22
2012-13 Panini Prime Dominion Bonus 9 9 2024-03-27 12:58:25
2012-13 Panini Prime Dominion Emerald 100 100 2024-03-27 12:58:27
2012-13 Panini Prime Dominion Engravatures 25 25 2024-03-27 12:58:31
2012-13 Panini Prime Dominion Engravatures Kings 25 25 2024-03-27 12:58:32
2012-13 Panini Prime Dominion Ensigns 50 50 2024-03-27 12:58:34
2012-13 Panini Prime Dominion Gold 100 100 2024-03-27 12:58:37
2012-13 Panini Prime Dominion Peerless Patch 81 81 2024-03-27 12:58:40
2012-13 Panini Prime Dominion Plate Black 100 100 2024-03-27 12:58:43
2012-13 Panini Prime Dominion Plate Cyan 100 100 2024-03-27 12:58:48
2012-13 Panini Prime Dominion Plate Magenta 100 100 2024-03-27 12:58:52
2012-13 Panini Prime Dominion Plate Yellow 100 100 2024-03-27 12:58:55
2012-13 Panini Prime Dominion Rookie Autograph Patch 48 48 2024-03-27 12:58:59
2012-13 Panini Prime Dominion Rookie Autograph Patch Parallel 47 47 2024-03-27 12:59:02
2012-13 Panini Prime Dominion Rookie Ensign 48 48 2024-03-27 12:59:04
2012-13 Panini Prime Duals 50 50 2024-03-27 12:59:06
2012-13 Panini Prime Duals Patch 50 50 2024-03-27 12:59:08
2012-13 Panini Prime Duals Prime 50 50 2024-03-27 12:59:10
2012-13 Panini Prime Genuine Letters 79 79 2024-03-27 12:59:12
2012-13 Panini Prime Genuine Marks 64 64 2024-03-27 12:59:15
2012-13 Panini Prime Gloves 20 20 2024-03-27 12:59:18
2012-13 Panini Prime Gloves Insignia 20 20 2024-03-27 12:59:19
2012-13 Panini Prime Holo Gold 100 100 2024-03-27 12:59:20
2012-13 Panini Prime Holo Silver 100 100 2024-03-27 12:59:24
2012-13 Panini Prime Laces 12 12 2024-03-27 12:59:27
2012-13 Panini Prime Namesakes 40 40 2024-03-27 12:59:29
2012-13 Panini Prime Numbersakes 37 37 2024-03-27 12:59:30
2012-13 Panini Prime Quads 20 20 2024-03-27 12:59:32
2012-13 Panini Prime Quads Patch 20 20 2024-03-27 12:59:34
2012-13 Panini Prime Quads Prime 20 20 2024-03-27 12:59:35
2012-13 Panini Prime Remarkable Prime 24 24 2024-03-27 12:59:36
2012-13 Panini Prime Rookies 48 48 2024-03-27 12:59:38
2012-13 Panini Prime Rookies Black 48 48 2024-03-27 12:59:40
2012-13 Panini Prime Rookies Holo Gold 48 48 2024-03-27 12:59:42
2012-13 Panini Prime Rookies Holo Silver 48 48 2024-03-27 12:59:44
2012-13 Panini Prime Rookies Jumbo Patch 46 46 2024-03-27 12:59:46
2012-13 Panini Prime Rookies NHL Logo 46 46 2024-03-27 12:59:48
2012-13 Panini Prime Seams Incredible 99 99 2024-03-27 12:59:50
2012-13 Panini Prime Showcase Colors 8 8 2024-03-27 12:59:53
2012-13 Panini Prime Showcase Dual Patches 8 8 2024-03-27 12:59:54
2012-13 Panini Prime Showcase Logo Patch Extreme 8 8 2024-03-27 12:59:55
2012-13 Panini Prime Showcase Logo Patch Left Side 8 8 2024-03-27 12:59:56
2012-13 Panini Prime Showcase Logo Patch Right Side 8 8 2024-03-27 12:59:58
2012-13 Panini Prime Showcase Patches 8 8 2024-03-27 12:59:59
2012-13 Panini Prime Showcase Swatches 80 80 2024-03-27 13:00:00
2012-13 Panini Prime Signatures 54 54 2024-03-27 13:00:02
2012-13 Panini Prime Signatures Black 53 53 2024-03-27 13:00:05
2012-13 Panini Prime Signatures Dual 3 3 2024-03-27 13:00:08
2012-13 Panini Prime Signatures Dual Black 4 4 2024-03-27 13:00:09
2012-13 Panini Prime Signatures Dual Gold 3 3 2024-03-27 13:00:10
2012-13 Panini Prime Signatures Dual Holo Silver 3 3 2024-03-27 13:00:11
2012-13 Panini Prime Signatures Gold 54 54 2024-03-27 13:00:12
2012-13 Panini Prime Signatures Holo Silver 54 54 2024-03-27 13:00:14
2012-13 Panini Prime Signatures Trios 1 1 2024-03-27 13:00:16
2012-13 Panini Prime Signatures Trios Black 1 1 2024-03-27 13:00:17
2012-13 Panini Prime Signatures Trios Gold 1 1 2024-03-27 13:00:18
2012-13 Panini Prime Signatures Trios Holo Silver 1 1 2024-03-27 13:00:19
2012-13 Panini Prime Skates 12 12 2024-03-27 13:00:20
2012-13 Panini Prime Skates Extreme 12 12 2024-03-27 13:00:21
2012-13 Panini Prime Ties 87 87 2024-03-27 13:00:22
2012-13 Panini Prime Time Rookies 48 48 2024-03-27 13:00:26
2012-13 Panini Prime Time Rookies Autograph 46 46 2024-03-27 13:00:28
2012-13 Panini Prime Time Rookies Patch 47 47 2024-03-27 13:00:30
2012-13 Panini Prime Time Rookies Patch Autograph 45 45 2024-03-27 13:00:32
2012-13 Panini Prime Trios 30 30 2024-03-27 13:00:34
2012-13 Panini Prime Trios Patch 30 30 2024-03-27 13:00:35
2012-13 Panini Prime Trios Prime 30 30 2024-03-27 13:00:37
2012-13 Panini Rookie Anthology 100 100 2024-03-27 13:00:40
2012-13 Panini Rookie Anthology Contenders Contenders Legacies 25 25 2024-03-27 13:00:44
2012-13 Panini Rookie Anthology Contenders Cup Contenders 25 25 2024-03-27 13:00:45
2012-13 Panini Rookie Anthology Contenders Hart Contenders 25 25 2024-03-27 13:00:47
2012-13 Panini Rookie Anthology Contenders Vezina Contenders 25 25 2024-03-27 13:00:48
2012-13 Panini Rookie Anthology Crown Royale All the Kings Men 20 20 2024-03-27 13:00:51
2012-13 Panini Rookie Anthology Crown Royale All the Kings Men Patch 20 20 2024-03-27 13:00:52
2012-13 Panini Rookie Anthology Crown Royale All the Kings Men Prime 20 20 2024-03-27 13:00:53
2012-13 Panini Rookie Anthology Crown Royale Lords of the NHL 30 30 2024-03-27 13:00:55
2012-13 Panini Rookie Anthology Crown Royale Lords of the NHL Patch 30 30 2024-03-27 13:00:56
2012-13 Panini Rookie Anthology Crown Royale Lords of the NHL Prime 30 30 2024-03-27 13:00:58
2012-13 Panini Rookie Anthology Crown Royale Rookie Silhouette Holo Ruby 46 46 2024-03-27 13:00:59
2012-13 Panini Rookie Anthology Crown Royale Rookie Silhouette Patch 48 48 2024-03-27 13:01:02
2012-13 Panini Rookie Anthology Crown Royale Rookie Silhouette Prime 48 48 2024-03-27 13:01:04
2012-13 Panini Rookie Anthology Crown Royale Royale Lineage 30 30 2024-03-27 13:01:06
2012-13 Panini Rookie Anthology Crown Royale Royale Lineage Patch 30 30 2024-03-27 13:01:08
2012-13 Panini Rookie Anthology Crown Royale Royale Lineage Prime 30 30 2024-03-27 13:01:09
2012-13 Panini Rookie Anthology Crown Royale Scratching the Surface 21 21 2024-03-27 13:01:11
2012-13 Panini Rookie Anthology Crown Royale Silhouette 20 20 2024-03-27 13:01:12
2012-13 Panini Rookie Anthology Crown Royale Silhouette Patch 20 20 2024-03-27 13:01:13
2012-13 Panini Rookie Anthology Crown Royale Silhouette Prime 20 20 2024-03-27 13:01:14
2012-13 Panini Rookie Anthology Crown Royale Silhouette Signatures 19 19 2024-03-27 13:01:16
2012-13 Panini Rookie Anthology Crown Royale Silhouette Signatures Patch 19 19 2024-03-27 13:01:17
2012-13 Panini Rookie Anthology Crown Royale Silhouette Signatures Prime 19 19 2024-03-27 13:01:18
2012-13 Panini Rookie Anthology Crown Royale Towering Defenders 20 20 2024-03-27 13:01:19
2012-13 Panini Rookie Anthology Crown Royale Towering Defenders Patch 20 20 2024-03-27 13:01:21
2012-13 Panini Rookie Anthology Crown Royale Towering Defenders Prime 20 20 2024-03-27 13:01:22
2012-13 Panini Rookie Anthology Elite Inscriptions 22 22 2024-03-27 13:01:23
2012-13 Panini Rookie Anthology Elite Intensity 30 30 2024-03-27 13:01:25
2012-13 Panini Rookie Anthology Elite Rookies 48 48 2024-03-27 13:01:26
2012-13 Panini Rookie Anthology Elite Rookies Aspirations 48 48 2024-03-27 13:01:28
2012-13 Panini Rookie Anthology Elite Rookies Status 48 48 2024-03-27 13:01:30
2012-13 Panini Rookie Anthology Elite The Great Outdoors 40 40 2024-03-27 13:01:32
2012-13 Panini Rookie Anthology Pacific Luxury Suite Memorabilia 52 52 2024-03-27 13:01:35
2012-13 Panini Rookie Anthology Pacific Luxury Suite Memorabilia Autograph Black 52 52 2024-03-27 13:01:37
2012-13 Panini Rookie Anthology Pacific Luxury Suite Memorabilia Autograph Gold 52 52 2024-03-27 13:01:40
2012-13 Panini Rookie Anthology Pacific Luxury Suite Rookie Autograph 48 48 2024-03-27 13:01:42
2012-13 Panini Rookie Anthology Pacific Luxury Suite Rookie Autograph Black 48 48 2024-03-27 13:01:44
2012-13 Panini Rookie Anthology Pacific Luxury Suite Rookie Autograph Gold 48 48 2024-03-27 13:01:46
2012-13 Panini Rookie Anthology Prizm 52 52 2024-03-27 13:01:49
2012-13 Panini Rookie Anthology Prizm Autograph 52 52 2024-03-27 13:01:51
2012-13 Panini Rookie Anthology Prizm Blue 52 52 2024-03-27 13:01:53
2012-13 Panini Rookie Anthology Prizm Gold 52 52 2024-03-27 13:01:57
2012-13 Panini Rookie Anthology Prizm Rainbow 52 52 2024-03-27 13:01:59
2012-13 Panini Rookie Anthology Prizm Red 52 52 2024-03-27 13:02:01
2012-13 Panini Rookie Anthology Prizm Rookie 48 48 2024-03-27 13:02:04
2012-13 Panini Rookie Anthology Prizm Rookie Autograph 48 48 2024-03-27 13:02:06
2012-13 Panini Rookie Anthology Prizm Rookie Blue 48 48 2024-03-27 13:02:09
2012-13 Panini Rookie Anthology Prizm Rookie Gold 48 48 2024-03-27 13:02:11
2012-13 Panini Rookie Anthology Prizm Rookie Rainbow 48 48 2024-03-27 13:02:13
2012-13 Panini Rookie Anthology Prizm Rookie Red 48 48 2024-03-27 13:02:15
2012-13 Panini Rookie Anthology Rookie Treasures Level 1 3 3 2024-03-27 13:02:17
2012-13 Panini Rookie Anthology Rookie Treasures Level 1 Patch 3 3 2024-03-27 13:02:18
2012-13 Panini Rookie Anthology Rookie Treasures Level 2 45 45 2024-03-27 13:02:19
2012-13 Panini Rookie Anthology Rookie Treasures Level 2 Patch 45 45 2024-03-27 13:02:21
2012-13 Panini Rookie Anthology Titanium Game Worn Gear 100 100 2024-03-27 13:02:23
2012-13 Panini Rookie Anthology Titanium Game Worn Gear Patch 100 100 2024-03-27 13:02:27
2012-13 Panini Rookie Anthology Titanium Game Worn Gear Prime 98 98 2024-03-27 13:02:31
2012-13 Panini Rookie Anthology Titanium Metallic Marks Bronze 50 50 2024-03-27 13:02:34
2012-13 Panini Rookie Anthology Titanium Metallic Marks Gold 9 9 2024-03-27 13:02:37
2012-13 Panini Rookie Anthology Titanium Metallic Marks Platinum 5 5 2024-03-27 13:02:38
2012-13 Panini Rookie Anthology Titanium Metallic Marks Silver 24 24 2024-03-27 13:02:38
2012-13 Panini Rookie Anthology Titanium Rookies 48 48 2024-03-27 13:02:40
2012-13 Panini Rookie Anthology Titanium Rookies Draft Position 48 48 2024-03-27 13:02:42
2012-13 Panini Score 500 500 2024-03-27 13:02:45
2012-13 Panini Score Black Ice 500 500 2024-03-27 13:02:59
2012-13 Panini Score Check It 20 20 2024-03-27 13:03:12
2012-13 Panini Score First Goal 24 24 2024-03-27 13:03:13
2012-13 Panini Score Gold Rush 500 500 2024-03-27 13:03:15
2012-13 Panini Score Hot Rookies 48 48 2024-03-27 13:03:28
2012-13 Panini Score Hot Rookies - Black Ice 48 48 2024-03-27 13:03:30
2012-13 Panini Score Hot Rookies - Gold Rush 48 48 2024-03-27 13:03:32
2012-13 Panini Score Hot Rookies Signatures 15 15 2024-03-27 13:03:35
2012-13 Panini Score Net Cam 20 20 2024-03-27 13:03:36
2012-13 Panini Score Recollection Collection 10 10 2024-03-27 13:03:37
2012-13 Panini Score Score Signatures 79 79 2024-03-27 13:03:38
2012-13 Panini Score Team Future 12 12 2024-03-27 13:03:41
2012-13 Panini Score Team Score 12 12 2024-03-27 13:03:42
2012-13 Panini Score The Franchise 30 30 2024-03-27 13:03:44
2012-13 Panini Score The Franchise Original Six 6 6 2024-03-27 13:03:45
2012-13 Panini Score The Franchise Orignal Six Autographs 6 6 2024-03-27 13:03:46
2012-13 Panini Score The Francise Triple Player Checklist 2 2 2024-03-27 13:03:47
2012-13 Panini Stickers 390 390 2024-03-27 13:03:49
2012-13 Panini Toronto Fall Expo 25 25 2024-03-27 13:04:00
2012-13 Panini Totally Certified 100 100 2024-03-27 13:04:02
2012-13 Panini Totally Certified Fabrics of the Game 100 100 2024-03-27 13:04:07
2012-13 Panini Totally Certified Fabrics of the Game Mirror Black Tag 97 97 2024-03-27 13:04:10
2012-13 Panini Totally Certified Fabrics of the Game Mirror Blue Auto Jersey 75 75 2024-03-27 13:04:14
2012-13 Panini Totally Certified Fabrics of the Game Mirror Emerald patch 100 100 2024-03-27 13:04:17
2012-13 Panini Totally Certified Fabrics of the Game Mirror Gold Prime 100 100 2024-03-27 13:04:21
2012-13 Panini Totally Certified Fabrics of the Game Mirror hot box 100 100 2024-03-27 13:04:25
2012-13 Panini Totally Certified Fabrics of the Game Mirror Red Jersey Team Diecut 99 99 2024-03-27 13:04:28
2012-13 Panini Totally Certified Face Off Dual Sticks 10 10 2024-03-27 13:04:32
2012-13 Panini Totally Certified Freshman Fabrics 12 12 2024-03-27 13:04:33
2012-13 Panini Totally Certified Freshman Fabrics Mirror Black Patch 12 12 2024-03-27 13:04:34
2012-13 Panini Totally Certified Freshman Fabrics Mirror Blue 12 12 2024-03-27 13:04:36
2012-13 Panini Totally Certified Freshman Fabrics Mirror Emerald Patch 12 12 2024-03-27 13:04:37
2012-13 Panini Totally Certified Freshman Fabrics Mirror Gold Prime 12 12 2024-03-27 13:04:38
2012-13 Panini Totally Certified Freshman Fabrics Mirror hot box 12 12 2024-03-27 13:04:39
2012-13 Panini Totally Certified Freshman Fabrics Mirror Red 12 12 2024-03-27 13:04:40
2012-13 Panini Totally Certified Freshman Signatures 24 24 2024-03-27 13:04:41
2012-13 Panini Totally Certified Freshman Signatures Mirror Black 24 24 2024-03-27 13:04:42
2012-13 Panini Totally Certified Freshman Signatures Mirror Blue 24 24 2024-03-27 13:04:44
2012-13 Panini Totally Certified Freshman Signatures Mirror Emerald 24 24 2024-03-27 13:04:45
2012-13 Panini Totally Certified Freshman Signatures Mirror Gold 24 24 2024-03-27 13:04:47
2012-13 Panini Totally Certified Freshman Signatures Mirror hot box 24 24 2024-03-27 13:04:48
2012-13 Panini Totally Certified Freshman Signatures Mirror Red 24 24 2024-03-27 13:04:49
2012-13 Panini Totally Certified Goalie Pulls 50 50 2024-03-27 13:04:51
2012-13 Panini Totally Certified Goalie Pulls Jersey 49 49 2024-03-27 13:04:53
2012-13 Panini Totally Certified Icons 15 15 2024-03-27 13:04:55
2012-13 Panini Totally Certified Icons Signatures 15 15 2024-03-27 13:04:56
2012-13 Panini Totally Certified Immortals 20 20 2024-03-27 13:04:57
2012-13 Panini Totally Certified Immortals Mirror Black 20 20 2024-03-27 13:04:58
2012-13 Panini Totally Certified Immortals Mirror Blue 20 20 2024-03-27 13:04:59
2012-13 Panini Totally Certified Immortals Mirror Emerald 20 20 2024-03-27 13:05:01
2012-13 Panini Totally Certified Immortals Mirror Gold 20 20 2024-03-27 13:05:02
