Karty
Profil série
Upper Deck SP Game Used Stanley Cup Finals Materials Net Cord
2012-13
Neověřeno

Karty
Číslo karty | Jméno hráče | Jméno týmu | F | B |
---|---|---|---|---|
G4AH | Adam Henrique | |||
G1AK | Anze Kopitar | |||
G3AK | Anze Kopitar | |||
G3AM | Alec Martinez | |||
G4AP | Alexei Ponikarovsky | |||
G1AV | Anton Volchenkov | |||
G4BS | Bryce Salvador |
| ||
G5BS | Bryce Salvador | |||
G1CF | Colin Fraser | |||
G3DB | Dustin Brown | |||
G6DB | Dustin Brown | |||
G4DC | David Clarkson | |||
G2DD | Drew Doughty | |||
G6DD | Drew Doughty | |||
G6DK | Dwight King | |||
G2DP | Dustin Penner | |||
G4DZ | Dainius Zubrus | |||
G4IK | Ilya Kovalchuk | |||
G2JC | Jeff Carter | |||
G6JC | Jeff Carter | |||
G1JQ | Jonathan Quick | |||
G2JQ | Jonathan Quick | |||
G3JQ | Jonathan Quick | |||
G6JQ | Jonathan Quick | |||
G6JS | Jarret Stoll | |||
G3JW | Justin Williams | |||
G6LR | Luc Robitaille | |||
G4MB | Martin Brodeur | |||
G5MB | Martin Brodeur | |||
G4MF | Mark Fayne | |||
G3MG | Matt Greene | |||
G6MR | Mike Richards | |||
G4PE | Patrik Elias | |||
G6RS | Rob Scuderi | |||
G6SG | Simon Gagne | |||
G3SV | Viatcheslav Voynov | |||
G6TL | Trevor Lewis | |||
G5TZ | Travis Zajac | |||
G3WG | Wayne Gretzky | |||
G3WM | Willie Mitchell | |||
G5ZP | Zach Parise |
Showing 1 to 41 of 41 entries